( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Jun-2025 2:00am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 56.8 | 2.3 | 3.5 | SW | 31 | 26.5 | 29.798 | 0.00 |
5 minutes ago | 57.0 | 0.0 | 0.0 | SW | 30 | 25.8 | 29.798 | 0.00 |
10 minutes ago | 57.4 | 0.0 | 0.0 | W | 30 | 26.2 | 29.797 | 0.00 |
15 minutes ago | 57.8 | 0.0 | 1.2 | WSW | 29 | 25.8 | 29.798 | 0.00 |
20 minutes ago | 58.3 | 0.0 | 0.0 | WSW | 29 | 26.1 | 29.801 | 0.00 |
30 minutes ago | 58.9 | 0.0 | 0.0 | WSW | 29 | 26.7 | 29.810 | 0.00 |
45 minutes ago | 59.3 | 0.0 | 0.0 | WNW | 29 | 27.0 | 29.807 | 0.00 |
60 minutes ago | 57.6 | 0.0 | 0.0 | WSW | 30 | 26.4 | 29.802 | 0.00 |
75 minutes ago | 58.1 | 0.0 | 0.0 | WSW | 34 | 29.8 | 29.802 | 0.00 |
90 minutes ago | 59.0 | 0.0 | 0.0 | W | 32 | 29.2 | 29.805 | 0.00 |
105 minutes ago | 59.4 | 2.3 | 9.2 | WNW | 31 | 28.7 | 29.805 | 0.00 |
120 minutes ago | 58.3 | 0.0 | 1.2 | W | 33 | 29.3 | 29.808 | 0.00 |
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 13 days since last rain on 03-Jun-2025 5:08pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.05 in (1 rain day this month) | Month | 1.43 in last month. |
Year | 4.86 in ( 21 rain days this year) | Year | 7.19 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 59.4 °F at 12:09am | Max > 86 °F | 2 days |
Yest. | 84.7 °F at 1:59pm | Max > 77 °F | 10 days |
Month | 86.7 °F on 15-Jun-2025 | Warmest day | 76.7 °F on 10-Jun-2025 |
Year | 86.7 °F on 15-Jun-2025 | Warmest night | 64.2 °F on 11-Jun-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 56.8 °F at 1:56am | Min < 32 °F | 0 days |
Yest. | 51.1 °F at 6:27am | Min < 5 °F | 0 days |
Month | 41.8 °F on 07-Jun-2025 | Coldest day | 61.3 °F on 03-Jun-2025 |
Year | 12.4 °F on 16-Jan-2025 | Coldest night | 52.2 °F on 04-Jun-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.796 inHg at 1:47am | Today | 56.8 °F at 1:56am |
Yest. | 29.807 inHg at 11:59pm | Yest. | 51.1 °F at 6:27am |
Month | 29.686 inHg on 12-Jun-2025 | Month | 41.8 °F on 07-Jun-2025 |
Year | 29.583 inHg on 04-May-2025 | Year | 7.3 °F on 13-Mar-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.266 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.05 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 1079.0 W/m2 at 12:35pm | Yest. | 11.0 index at 12:29pm |
CURRENT |
![]() |
|
Now | 1.9 mph SSW | |
Gust | 1.0 mph SSW | |
Gust/hr | 11.0 mph | |
WIND GUST HIGHS | ||
Today | 11.5 mph NNW at 1:09am | |
Yest. | 17.3 mph at 3:05pm | |
Month | 21.0 mph on 10-Jun-2025 | |
Year | 41.1 mph on 13-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.4 mph NW at 1:10am | |
Yest. | 10.0 mph at 4:06pm | |
Month | 11.3 mph on 01-Jun-2025 | |
Year | 26.0 mph on 11-Feb-2025 | |
WIND RUN | ||
Today | 1.13 miles | |
Month | 154.31 miles | |
Year | 5739.50 miles |