( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26-Jul-2025 5:35am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 54.0 | 0.0 | 0.0 | SSW | 24 | 18.0 | 29.845 | 0.00 |
5 minutes ago | 54.3 | 0.0 | 0.0 | S | 23 | 17.2 | 29.844 | 0.00 |
10 minutes ago | 54.5 | 4.6 | 6.9 | S | 23 | 17.4 | 29.843 | 0.00 |
15 minutes ago | 54.4 | 1.2 | 3.5 | S | 24 | 18.3 | 29.843 | 0.00 |
20 minutes ago | 54.1 | 0.0 | 0.0 | E | 23 | 17.1 | 29.841 | 0.00 |
30 minutes ago | 53.7 | 0.0 | 0.0 | ENE | 24 | 17.7 | 29.839 | 0.00 |
45 minutes ago | 53.0 | 0.0 | 0.0 | NE | 22 | 15.1 | 29.839 | 0.00 |
60 minutes ago | 52.8 | 0.0 | 0.0 | S | 22 | 15.0 | 29.840 | 0.00 |
75 minutes ago | 53.3 | 0.0 | 0.0 | SW | 20 | 13.2 | 29.844 | 0.00 |
90 minutes ago | 53.0 | 0.0 | 0.0 | S | 20 | 12.9 | 29.848 | 0.00 |
105 minutes ago | 51.9 | 0.0 | 1.2 | E | 23 | 15.2 | 29.851 | 0.00 |
120 minutes ago | 49.5 | 0.0 | 0.0 | SW | 25 | 15.1 | 29.851 | 0.00 |
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 18-Jul-2025 1:44pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.29 in (1 rain day this month) | Month | 0.05 in last month. |
Year | 5.15 in ( 22 rain days this year) | Year | 7.87 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 54.5 °F at 5:20am | Max > 86 °F | 6 days |
Yest. | 75.7 °F at 3:06pm | Max > 77 °F | 20 days |
Month | 91.0 °F on 14-Jul-2025 | Warmest day | 80.2 °F on 10-Jul-2025 |
Year | 91.0 °F on 14-Jul-2025 | Warmest night | 68.0 °F on 15-Jul-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 46.5 °F at 3:01am | Min < 32 °F | 0 days |
Yest. | 43.3 °F at 6:00am | Min < 5 °F | 0 days |
Month | 43.3 °F on 25-Jul-2025 | Coldest day | 64.0 °F on 18-Jul-2025 |
Year | 12.4 °F on 16-Jan-2025 | Coldest night | 53.1 °F on 23-Jul-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.837 inHg at 4:28am | Today | 46.5 °F at 3:01am |
Yest. | 29.853 inHg at 6:01pm | Yest. | 43.4 °F at 6:00am |
Month | 29.678 inHg on 02-Jul-2025 | Month | 43.3 °F on 25-Jul-2025 |
Year | 29.583 inHg on 04-May-2025 | Year | 7.3 °F on 13-Mar-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.00 in |
Yest. | 0.220 in | Yest. | 0.00 in |
Month | 0.28 in | Month | 0.29 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 1063.0 W/m2 at 12:52pm | Yest. | 9.8 index at 12:51pm |
CURRENT |
![]() |
|
Now | 0.0 mph SW | |
Gust | 0.0 mph SW | |
Gust/hr | 8.0 mph | |
WIND GUST HIGHS | ||
Today | 8.1 mph W at 2:02am | |
Yest. | 19.6 mph at 3:07pm | |
Month | 20.0 mph on 01-Jul-2025 | |
Year | 41.1 mph on 13-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.9 mph S at 5:24am | |
Yest. | 10.6 mph at 3:29pm | |
Month | 13.7 mph on 14-Jul-2025 | |
Year | 26.0 mph on 11-Feb-2025 | |
WIND RUN | ||
Today | 1.25 miles | |
Month | 263.94 miles | |
Year | 6144.35 miles |