( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-Aug-2025 8:00pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 73.2 | 0.0 | 0.0 | WNW | 29 | 39.0 | 29.811 | 0.00 |
5 minutes ago | 73.7 | 0.0 | 4.6 | WSW | 30 | 40.3 | 29.806 | 0.00 |
10 minutes ago | 74.2 | 0.0 | 1.2 | WSW | 30 | 40.8 | 29.806 | 0.00 |
15 minutes ago | 74.7 | 0.0 | 0.0 | WSW | 30 | 41.2 | 29.806 | 0.00 |
20 minutes ago | 75.2 | 0.0 | 0.0 | WSW | 29 | 40.8 | 29.807 | 0.00 |
30 minutes ago | 76.2 | 0.0 | 0.0 | W | 29 | 41.6 | 29.809 | 0.00 |
45 minutes ago | 78.5 | 0.0 | 0.0 | W | 25 | 39.8 | 29.811 | 0.00 |
60 minutes ago | 80.6 | 0.0 | 0.0 | WSW | 22 | 38.3 | 29.815 | 0.00 |
75 minutes ago | 81.6 | 0.0 | 0.0 | WSW | 22 | 39.0 | 29.813 | 0.00 |
90 minutes ago | 82.5 | 0.0 | 1.2 | W | 22 | 39.8 | 29.811 | 0.00 |
105 minutes ago | 83.6 | 0.0 | 1.2 | WNW | 22 | 40.7 | 29.812 | 0.00 |
120 minutes ago | 84.6 | 0.0 | 0.0 | W | 21 | 40.3 | 29.811 | 0.00 |
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 22 days since last rain on 18-Jul-2025 1:44pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 5.15 in ( 22 rain days this year) | Year | 7.87 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 88.0 °F at 2:12pm | Max > 86 °F | 2 days |
Yest. | 84.6 °F at 2:05pm | Max > 77 °F | 11 days |
Month | 88.0 °F on 11-Aug-2025 | Warmest day | 79.7 °F on 04-Aug-2025 |
Year | 91.0 °F on 14-Jul-2025 | Warmest night | 68.9 °F on 08-Aug-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 56.3 °F at 6:23am | Min < 32 °F | 0 days |
Yest. | 57.9 °F at 3:35am | Min < 5 °F | 0 days |
Month | 46.0 °F on 03-Aug-2025 | Coldest day | 72.9 °F on 01-Aug-2025 |
Year | 12.4 °F on 16-Jan-2025 | Coldest night | 57.0 °F on 01-Aug-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.804 inHg at 7:42pm | Today | 56.3 °F at 6:23am |
Yest. | 29.835 inHg at 12:39am | Yest. | 57.9 °F at 3:35am |
Month | 29.778 inHg on 09-Aug-2025 | Month | 45.3 °F on 03-Aug-2025 |
Year | 29.583 inHg on 04-May-2025 | Year | 7.3 °F on 13-Mar-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.19 in | Today | 0.00 in |
Yest. | 0.169 in | Yest. | 0.00 in |
Month | 2.16 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 1100 W/m2 at 1:16pm | Today | 9.3 index at 12:51pm |
Yest. | 1190.0 W/m2 at 1:06pm | Yest. | 9.5 index at 12:21pm |
CURRENT |
![]() |
|
Now | 0.0 mph WNW | |
Gust | 0.0 mph WNW | |
Gust/hr | 5.0 mph | |
WIND GUST HIGHS | ||
Today | 16.1 mph W at 11:42am | |
Yest. | 14.0 mph at 10:49am | |
Month | 19.0 mph on 07-Aug-2025 | |
Year | 41.1 mph on 13-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.9 mph W at 10:32am | |
Yest. | 8.9 mph at 5:31pm | |
Month | 14.7 mph on 06-Aug-2025 | |
Year | 26.0 mph on 11-Feb-2025 | |
WIND RUN | ||
Today | 9.58 miles | |
Month | 137.69 miles | |
Year | 6313.08 miles |