Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi (322 km)
Update time = 05/10/2024 7:46pm

Epicenter Near Magnitude Distance to Epicenter Time Link
16 km E of Little Lake, CA 2.3 000203126 mi (203 km) 171533526105/10/2024 3:01am map
10 km NE of Coso Junction, CA 2.2 000229142 mi (229 km) 171532064105/09/2024 10:57pm map
17 km WSW of Delta, B.C., MX 2.4 000258160 mi (258 km) 171531108505/09/2024 8:18pm map
11 km W of Delta, B.C., MX 2.4 000255158 mi (255 km) 171528956605/09/2024 2:19pm map
86 km SSW of Avalon, California 2.7 000252157 mi (252 km) 171528659305/09/2024 1:29pm map
20 km SSE of Joshua Tree, CA 2.0 00006339 mi (63 km) 171526751405/09/2024 8:11am map
20 km SSE of Joshua Tree, CA 2.7 00006439 mi (64 km) 171524861505/09/2024 2:56am map
3 km E of Fontana, CA 2.0 00005937 mi (59 km) 171524699105/09/2024 2:29am map
11 km SSW of Borrego Springs, CA 2.2 00012678 mi (126 km) 171524099605/09/2024 12:49am map
9 km SW of Corona, CA 2.3 00009056 mi (90 km) 171522267205/08/2024 7:44pm map
7 km NW of Delta, B.C., MX 4.1 000252157 mi (252 km) 171513087605/07/2024 6:14pm map
9 km SW of Corona, CA 2.3 00009056 mi (90 km) 171512643605/07/2024 5:00pm map
23 km NNW of Tehachapi, CA 2.7 000198123 mi (198 km) 171506806005/07/2024 12:47am map
7 km ENE of El Centro, CA 2.0 000202126 mi (202 km) 171505615705/06/2024 9:29pm map
11 km S of Bodfish, CA 2.4 000207129 mi (207 km) 171501945305/06/2024 11:17am map
52 km ENE of Maneadero, B.C., MX 2.4 000270168 mi (270 km) 171501900505/06/2024 11:10am map
9 km SW of Corona, CA 2.1 00009056 mi (90 km) 171499704905/06/2024 5:04am map
6 km NNW of Delta, B.C., MX 2.0 000254158 mi (254 km) 171499559405/06/2024 4:39am map
10 km SSW of Borrego Springs, CA 2.0 00012678 mi (126 km) 171496060105/05/2024 6:56pm map
10 km NNE of Ocotillo Wells, CA 2.4 00013383 mi (133 km) 171493814905/05/2024 12:42pm map
84 km E of Maneadero, B.C., MX 2.3 000316196 mi (316 km) 171493116605/05/2024 10:46am map
7 km N of Delta, B.C., MX 2.1 000253157 mi (253 km) 171489524005/05/2024 12:47am map
14 km WSW of Delta, B.C., MX 2.6 000257160 mi (257 km) 171489403405/05/2024 12:27am map
17 km WSW of Delta, B.C., MX 2.6 000259161 mi (259 km) 171489402005/05/2024 12:27am map
13 km SW of Searles Valley, CA 2.3 000170106 mi (170 km) 171486454205/04/2024 4:15pm map
7 km SW of Holtville, CA 2.0 000208129 mi (208 km) 171483419805/04/2024 7:49am map
9 km SW of Corona, CA 2.4 00009156 mi (91 km) 171483384905/04/2024 7:44am map
20 km E of Little Lake, CA 2.4 000204126 mi (204 km) 171482350905/04/2024 4:51am map

28 earthquakes found. Click on location or map links for more details from the USGS