Trends as of 26-Jul-2025 at 4:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26-Jul-2025 4:20pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 74.0 | 1.2 | 5.8 | NE | 13 | 20.0 | 29.875 | 0.00 |
5 minutes ago | 73.8 | 0.0 | 1.2 | N | 14 | 21.6 | 29.873 | 0.00 |
10 minutes ago | 73.9 | 0.0 | 1.2 | NE | 14 | 21.7 | 29.874 | 0.00 |
15 minutes ago | 74.2 | 0.0 | 1.2 | ENE | 14 | 21.9 | 29.872 | 0.00 |
20 minutes ago | 74.3 | 0.0 | 0.0 | NNW | 14 | 22.0 | 29.873 | 0.00 |
30 minutes ago | 74.1 | 0.0 | 1.2 | NNW | 15 | 23.5 | 29.875 | 0.00 |
45 minutes ago | 72.4 | 1.2 | 2.3 | NE | 15 | 22.1 | 29.878 | 0.00 |
60 minutes ago | 72.2 | 0.0 | 0.0 | E | 15 | 21.9 | 29.879 | 0.00 |
75 minutes ago | 72.1 | 0.0 | 1.2 | N | 16 | 23.4 | 29.882 | 0.00 |
90 minutes ago | 72.9 | 0.0 | 0.0 | NNW | 15 | 22.5 | 29.882 | 0.00 |
105 minutes ago | 72.4 | 0.0 | 2.3 | NE | 16 | 23.6 | 29.880 | 0.00 |
120 minutes ago | 71.2 | 0.0 | 0.0 | ENE | 17 | 24.1 | 29.880 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 18-Jul-2025 1:44pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.29 in (1 rain day this month) | Month | 0.05 in last month. |
Year | 5.15 in ( 22 rain days this year) | Year | 7.87 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 74.4 °F at 3:52pm | Max > 86 °F | 6 days |
Yest. | 75.7 °F at 3:06pm | Max > 77 °F | 20 days |
Month | 91.0 °F on 14-Jul-2025 | Warmest day | 80.2 °F on 10-Jul-2025 |
Year | 91.0 °F on 14-Jul-2025 | Warmest night | 68.0 °F on 15-Jul-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 46.5 °F at 3:01am | Min < 32 °F | 0 days |
Yest. | 43.3 °F at 6:00am | Min < 5 °F | 0 days |
Month | 43.3 °F on 25-Jul-2025 | Coldest day | 64.0 °F on 18-Jul-2025 |
Year | 12.4 °F on 16-Jan-2025 | Coldest night | 53.1 °F on 23-Jul-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.837 inHg at 4:28am | Today | 46.5 °F at 3:01am |
Yest. | 29.853 inHg at 6:01pm | Yest. | 43.4 °F at 6:00am |
Month | 29.678 inHg on 02-Jul-2025 | Month | 43.3 °F on 25-Jul-2025 |
Year | 29.583 inHg on 04-May-2025 | Year | 7.3 °F on 13-Mar-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.17 in | Today | 0.00 in |
Yest. | 0.220 in | Yest. | 0.00 in |
Month | 0.28 in | Month | 0.29 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 1041 W/m2 at 12:41pm | Today | 10.0 index at 12:47pm |
Yest. | 1063.0 W/m2 at 12:52pm | Yest. | 9.8 index at 12:51pm |
Wind Data
CURRENT |
![]() |
|
Now | 2.4 mph ENE | |
Gust | 2.0 mph ENE | |
Gust/hr | 7.0 mph | |
WIND GUST HIGHS | ||
Today | 15.0 mph ENE at 2:16pm | |
Yest. | 19.6 mph at 3:07pm | |
Month | 20.0 mph on 01-Jul-2025 | |
Year | 41.1 mph on 13-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.0 mph NE at 2:12pm | |
Yest. | 10.6 mph at 3:29pm | |
Month | 13.7 mph on 14-Jul-2025 | |
Year | 26.0 mph on 11-Feb-2025 | |
WIND RUN | ||
Today | 5.10 miles | |
Month | 267.80 miles | |
Year | 6148.21 miles |