Daily / Monthly Weather History From This Station
Daily Report for the month of January 2023
1 January Average and Extremes |
Average temperature | 30.9°F |
Average humidity | 91% |
Average dewpoint | 28.7°F |
Average barometer | 29.7 in. |
Average windspeed | 4.2 mph |
Average gustspeed | 8.5 mph |
Average direction | 253° (WSW) |
Rainfall for month | 0.48 in. |
Rainfall for year | 0.48 in. |
Maximum rain per minute | 0.01 in. on 01 at 04:00 |
Maximum temperature | 35.7°F on 01 at 00:45 |
Minimum temperature | 24.7°F on 01 at 00:00 |
Maximum humidity | 95% on 01 at 02:29 |
Minimum humidity | 83% on 01 at 11:48 |
Maximum pressure | 29.899 in. on 01 at 23:58 |
Minimum pressure | 29.581 in. on 01 at 04:16 |
Maximum windspeed | 11.5 mph on 01 at 03:10 |
Maximum gust speed | 21.9 mph from 253 °(WSW) on 01 at 15:05 |
Maximum heat index | 35.7°F on 01 at 00:45 |
Click here to toggle the 24 Hour Graph of this day
2 January Average and Extremes |
Average temperature | 28.2°F |
Average humidity | 83% |
Average dewpoint | 23.4°F |
Average barometer | 30.0 in. |
Average windspeed | 3.9 mph |
Average gustspeed | 7.9 mph |
Average direction | 251° (WSW) |
Rainfall for month | 0.49 in. |
Rainfall for year | 0.49 in. |
Maximum rain per minute | 0.01 in. on 02 at 10:05 |
Maximum temperature | 34.3°F on 02 at 12:44 |
Minimum temperature | 22.9°F on 02 at 06:14 |
Maximum humidity | 93% on 02 at 22:21 |
Minimum humidity | 48% on 02 at 12:51 |
Maximum pressure | 30.090 in. on 02 at 22:29 |
Minimum pressure | 22.494 in. on 02 at 13:43 |
Maximum windspeed | 15.0 mph on 02 at 19:17 |
Maximum gust speed | 26.5 mph from 248 °(WSW) on 02 at 23:34 |
Maximum heat index | 34.3°F on 02 at 12:44 |
Click here to toggle the 24 Hour Graph of this day
3 January Average and Extremes |
Average temperature | 34.9°F |
Average humidity | 89% |
Average dewpoint | 32.1°F |
Average barometer | 30.1 in. |
Average windspeed | 7.0 mph |
Average gustspeed | 11.8 mph |
Average direction | 252° (WSW) |
Rainfall for month | 0.55 in. |
Rainfall for year | 0.55 in. |
Maximum rain per minute | 0.01 in. on 03 at 12:49 |
Maximum temperature | 40.9°F on 03 at 14:06 |
Minimum temperature | 27.6°F on 03 at 01:31 |
Maximum humidity | 94% on 03 at 23:59 |
Minimum humidity | 77% on 03 at 13:32 |
Maximum pressure | 30.178 in. on 03 at 20:43 |
Minimum pressure | 22.605 in. on 03 at 23:35 |
Maximum windspeed | 12.7 mph on 03 at 05:27 |
Maximum gust speed | 24.2 mph from 274 °(W) on 03 at 02:16 |
Maximum heat index | 40.9°F on 03 at 14:06 |
Click here to toggle the 24 Hour Graph of this day
4 January Average and Extremes |
Average temperature | 39.5°F |
Average humidity | 79% |
Average dewpoint | 33.2°F |
Average barometer | 30.1 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 5.0 mph |
Average direction | 250° (WSW) |
Rainfall for month | 0.55 in. |
Rainfall for year | 0.55 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 47.9°F on 04 at 11:38 |
Minimum temperature | 34.2°F on 04 at 20:12 |
Maximum humidity | 95% on 04 at 02:17 |
Minimum humidity | 54% on 04 at 11:25 |
Maximum pressure | 30.202 in. on 04 at 10:11 |
Minimum pressure | 30.029 in. on 04 at 23:24 |
Maximum windspeed | 11.5 mph on 04 at 23:00 |
Maximum gust speed | 21.9 mph from 254 °(WSW) on 04 at 23:04 |
Maximum heat index | 47.9°F on 04 at 11:38 |
Click here to toggle the 24 Hour Graph of this day
5 January Average and Extremes |
Average temperature | 34.6°F |
Average humidity | 87% |
Average dewpoint | 31.0°F |
Average barometer | 30.0 in. |
Average windspeed | 6.5 mph |
Average gustspeed | 12.0 mph |
Average direction | 249° (WSW) |
Rainfall for month | 0.99 in. |
Rainfall for year | 0.99 in. |
Maximum rain per minute | 0.01 in. on 05 at 12:54 |
Maximum temperature | 39.7°F on 05 at 04:24 |
Minimum temperature | 28.9°F on 05 at 23:52 |
Maximum humidity | 95% on 05 at 10:22 |
Minimum humidity | 59% on 05 at 01:13 |
Maximum pressure | 30.204 in. on 05 at 23:09 |
Minimum pressure | 22.437 in. on 05 at 09:58 |
Maximum windspeed | 16.1 mph on 05 at 16:56 |
Maximum gust speed | 33.4 mph from 214 °(SW) on 05 at 16:55 |
Maximum heat index | 39.7°F on 05 at 04:24 |
Click here to toggle the 24 Hour Graph of this day
6 January Average and Extremes |
Average temperature | 31.7°F |
Average humidity | 70% |
Average dewpoint | 22.5°F |
Average barometer | 30.3 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 1.7 mph |
Average direction | 120° (ESE) |
Rainfall for month | 1.02 in. |
Rainfall for year | 1.02 in. |
Maximum rain per minute | 0.01 in. on 06 at 11:15 |
Maximum temperature | 45.8°F on 06 at 11:24 |
Minimum temperature | 24.3°F on 06 at 06:39 |
Maximum humidity | 90% on 06 at 00:23 |
Minimum humidity | 39% on 06 at 13:45 |
Maximum pressure | 30.387 in. on 06 at 20:45 |
Minimum pressure | 30.197 in. on 06 at 00:01 |
Maximum windspeed | 8.1 mph on 06 at 01:22 |
Maximum gust speed | 13.8 mph from 267 °(W) on 06 at 01:25 |
Maximum heat index | 45.8°F on 06 at 11:24 |
Click here to toggle the 24 Hour Graph of this day
7 January Average and Extremes |
Average temperature | 35.2°F |
Average humidity | 53% |
Average dewpoint | 17.7°F |
Average barometer | 30.3 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.5 mph |
Average direction | 241° (WSW) |
Rainfall for month | 1.02 in. |
Rainfall for year | 1.02 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 49.1°F on 07 at 14:05 |
Minimum temperature | 21.2°F on 07 at 02:54 |
Maximum humidity | 89% on 07 at 00:58 |
Minimum humidity | 26% on 07 at 23:19 |
Maximum pressure | 30.386 in. on 07 at 09:34 |
Minimum pressure | 30.288 in. on 07 at 23:57 |
Maximum windspeed | 6.9 mph on 07 at 12:21 |
Maximum gust speed | 11.5 mph from 253 °(WSW) on 07 at 21:30 |
Maximum heat index | 49.1°F on 07 at 14:05 |
Click here to toggle the 24 Hour Graph of this day
8 January Average and Extremes |
Average temperature | 40.9°F |
Average humidity | 53% |
Average dewpoint | 21.5°F |
Average barometer | 30.2 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 5.7 mph |
Average direction | 248° (WSW) |
Rainfall for month | 1.02 in. |
Rainfall for year | 1.02 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 48.7°F on 08 at 12:43 |
Minimum temperature | 36.4°F on 08 at 02:36 |
Maximum humidity | 94% on 08 at 23:59 |
Minimum humidity | 16% on 08 at 10:03 |
Maximum pressure | 30.287 in. on 08 at 00:02 |
Minimum pressure | 30.126 in. on 08 at 14:30 |
Maximum windspeed | 8.1 mph on 08 at 03:00 |
Maximum gust speed | 16.1 mph from 250 °(WSW) on 08 at 16:04 |
Maximum heat index | 48.7°F on 08 at 12:43 |
Click here to toggle the 24 Hour Graph of this day
9 January Average and Extremes |
Average temperature | 41.1°F |
Average humidity | 87% |
Average dewpoint | 37.6°F |
Average barometer | 30.0 in. |
Average windspeed | 10.2 mph |
Average gustspeed | 18.8 mph |
Average direction | 248° (WSW) |
Rainfall for month | 1.09 in. |
Rainfall for year | 1.09 in. |
Maximum rain per minute | 0.02 in. on 09 at 23:18 |
Maximum temperature | 44.2°F on 09 at 21:45 |
Minimum temperature | 37.2°F on 09 at 04:52 |
Maximum humidity | 94% on 09 at 14:44 |
Minimum humidity | 72% on 09 at 21:46 |
Maximum pressure | 30.137 in. on 09 at 00:18 |
Minimum pressure | 29.912 in. on 09 at 20:11 |
Maximum windspeed | 24.2 mph on 09 at 21:42 |
Maximum gust speed | 42.6 mph from 238 °(WSW) on 09 at 21:41 |
Maximum heat index | 44.2°F on 09 at 21:45 |
Click here to toggle the 24 Hour Graph of this day
10 January Average and Extremes |
Average temperature | 36.2°F |
Average humidity | 88% |
Average dewpoint | 33.0°F |
Average barometer | 30.0 in. |
Average windspeed | 9.1 mph |
Average gustspeed | 16.4 mph |
Average direction | 244° (WSW) |
Rainfall for month | 1.43 in. |
Rainfall for year | 1.43 in. |
Maximum rain per minute | 0.02 in. on 10 at 12:25 |
Maximum temperature | 42.4°F on 10 at 00:38 |
Minimum temperature | 28.3°F on 10 at 23:59 |
Maximum humidity | 94% on 10 at 18:10 |
Minimum humidity | 71% on 10 at 11:03 |
Maximum pressure | 30.116 in. on 10 at 23:41 |
Minimum pressure | 22.392 in. on 10 at 17:42 |
Maximum windspeed | 17.3 mph on 10 at 15:55 |
Maximum gust speed | 34.5 mph from 239 °(WSW) on 10 at 02:25 |
Maximum heat index | 42.4°F on 10 at 00:38 |
Click here to toggle the 24 Hour Graph of this day
11 January Average and Extremes |
Average temperature | 34.2°F |
Average humidity | 80% |
Average dewpoint | 28.3°F |
Average barometer | 30.3 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 2.5 mph |
Average direction | 239° (WSW) |
Rainfall for month | 1.57 in. |
Rainfall for year | 1.57 in. |
Maximum rain per minute | 0.04 in. on 11 at 17:40 |
Maximum temperature | 45.2°F on 11 at 14:45 |
Minimum temperature | 26.9°F on 11 at 06:22 |
Maximum humidity | 95% on 11 at 23:58 |
Minimum humidity | 52% on 11 at 13:05 |
Maximum pressure | 30.389 in. on 11 at 22:24 |
Minimum pressure | 30.104 in. on 11 at 00:46 |
Maximum windspeed | 11.5 mph on 10 at 00:39 |
Maximum gust speed | 19.6 mph from 248 °(WSW) on 11 at 00:28 |
Maximum heat index | 45.2°F on 11 at 14:45 |
Click here to toggle the 24 Hour Graph of this day
12 January Average and Extremes |
Average temperature | 37.9°F |
Average humidity | 83% |
Average dewpoint | 32.5°F |
Average barometer | 30.4 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.2 mph |
Average direction | 152° (SSE) |
Rainfall for month | 1.57 in. |
Rainfall for year | 1.57 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 51.9°F on 12 at 14:56 |
Minimum temperature | 28.3°F on 12 at 05:47 |
Maximum humidity | 96% on 12 at 09:38 |
Minimum humidity | 52% on 12 at 14:38 |
Maximum pressure | 30.427 in. on 12 at 09:47 |
Minimum pressure | 30.320 in. on 12 at 16:13 |
Maximum windspeed | 2.3 mph on 12 at 15:52 |
Maximum gust speed | 5.8 mph from 090 °(E) on 12 at 12:44 |
Maximum heat index | 51.9°F on 12 at 14:56 |
Click here to toggle the 24 Hour Graph of this day
13 January Average and Extremes |
Average temperature | 40.6°F |
Average humidity | 59% |
Average dewpoint | 25.6°F |
Average barometer | 30.2 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 4.0 mph |
Average direction | 240° (WSW) |
Rainfall for month | 1.57 in. |
Rainfall for year | 1.57 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 52.6°F on 13 at 11:35 |
Minimum temperature | 31.0°F on 13 at 04:47 |
Maximum humidity | 93% on 13 at 00:46 |
Minimum humidity | 29% on 13 at 14:49 |
Maximum pressure | 30.338 in. on 13 at 00:09 |
Minimum pressure | 30.105 in. on 13 at 23:59 |
Maximum windspeed | 8.1 mph on 13 at 18:33 |
Maximum gust speed | 16.1 mph from 287 °(WNW) on 13 at 18:32 |
Maximum heat index | 52.6°F on 13 at 11:35 |
Click here to toggle the 24 Hour Graph of this day
14 January Average and Extremes |
Average temperature | 36.6°F |
Average humidity | 81% |
Average dewpoint | 30.6°F |
Average barometer | 29.9 in. |
Average windspeed | 4.9 mph |
Average gustspeed | 9.5 mph |
Average direction | 249° (WSW) |
Rainfall for month | 2.69 in. |
Rainfall for year | 2.69 in. |
Maximum rain per minute | 0.33 in. on 14 at 22:41 |
Maximum temperature | 43.1°F on 14 at 12:29 |
Minimum temperature | 33.3°F on 14 at 18:11 |
Maximum humidity | 96% on 14 at 20:30 |
Minimum humidity | 38% on 14 at 00:04 |
Maximum pressure | 30.104 in. on 14 at 00:01 |
Minimum pressure | 29.727 in. on 14 at 23:55 |
Maximum windspeed | 17.3 mph on 14 at 23:50 |
Maximum gust speed | 34.5 mph from 244 °(WSW) on 14 at 23:50 |
Maximum heat index | 43.1°F on 14 at 12:29 |
Click here to toggle the 24 Hour Graph of this day
15 January Average and Extremes |
Average temperature | 30.9°F |
Average humidity | 94% |
Average dewpoint | 29.3°F |
Average barometer | 29.8 in. |
Average windspeed | 8.9 mph |
Average gustspeed | 15.2 mph |
Average direction | 250° (WSW) |
Rainfall for month | 2.77 in. |
Rainfall for year | 2.77 in. |
Maximum rain per minute | 0.01 in. on 15 at 00:03 |
Maximum temperature | 35.5°F on 15 at 00:06 |
Minimum temperature | 28.3°F on 15 at 07:15 |
Maximum humidity | 95% on 15 at 23:59 |
Minimum humidity | 86% on 15 at 01:28 |
Maximum pressure | 29.859 in. on 15 at 10:32 |
Minimum pressure | 29.695 in. on 15 at 02:56 |
Maximum windspeed | 17.3 mph on 14 at 00:10 |
Maximum gust speed | 34.5 mph from 265 °(W) on 15 at 00:57 |
Maximum heat index | 35.5°F on 15 at 00:06 |
Click here to toggle the 24 Hour Graph of this day
16 January Average and Extremes |
Average temperature | 32.4°F |
Average humidity | 91% |
Average dewpoint | 30.0°F |
Average barometer | 29.8 in. |
Average windspeed | 8.0 mph |
Average gustspeed | 13.7 mph |
Average direction | 249° (WSW) |
Rainfall for month | 3.22 in. |
Rainfall for year | 3.22 in. |
Maximum rain per minute | 0.07 in. on 16 at 04:32 |
Maximum temperature | 37.8°F on 16 at 09:55 |
Minimum temperature | 24.8°F on 16 at 23:14 |
Maximum humidity | 96% on 16 at 04:33 |
Minimum humidity | 78% on 16 at 14:38 |
Maximum pressure | 29.789 in. on 16 at 10:35 |
Minimum pressure | 29.684 in. on 16 at 04:48 |
Maximum windspeed | 16.1 mph on 16 at 04:14 |
Maximum gust speed | 34.5 mph from 264 °(W) on 16 at 04:13 |
Maximum heat index | 37.8°F on 16 at 09:55 |
Click here to toggle the 24 Hour Graph of this day
17 January Average and Extremes |
Average temperature | 25.8°F |
Average humidity | 84% |
Average dewpoint | 21.4°F |
Average barometer | 29.9 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 3.9 mph |
Average direction | 253° (WSW) |
Rainfall for month | 3.28 in. |
Rainfall for year | 3.28 in. |
Maximum rain per minute | 0.01 in. on 17 at 15:11 |
Maximum temperature | 33.1°F on 17 at 13:34 |
Minimum temperature | 19.0°F on 17 at 23:59 |
Maximum humidity | 94% on 17 at 02:49 |
Minimum humidity | 62% on 17 at 13:42 |
Maximum pressure | 30.155 in. on 17 at 23:25 |
Minimum pressure | 29.721 in. on 17 at 01:02 |
Maximum windspeed | 12.7 mph on 16 at 00:42 |
Maximum gust speed | 24.2 mph from 255 °(WSW) on 17 at 00:46 |
Maximum heat index | 33.1°F on 17 at 13:34 |
Click here to toggle the 24 Hour Graph of this day
18 January Average and Extremes |
Average temperature | 23.8°F |
Average humidity | 72% |
Average dewpoint | 14.7°F |
Average barometer | 30.3 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.1 mph |
Average direction | 317° (NW) |
Rainfall for month | 3.29 in. |
Rainfall for year | 3.29 in. |
Maximum rain per minute | 0.01 in. on 18 at 11:50 |
Maximum temperature | 38.9°F on 18 at 14:47 |
Minimum temperature | 9.8°F on 18 at 07:27 |
Maximum humidity | 92% on 18 at 08:08 |
Minimum humidity | 26% on 18 at 11:09 |
Maximum pressure | 30.379 in. on 18 at 10:08 |
Minimum pressure | 30.153 in. on 18 at 00:01 |
Maximum windspeed | 0.0 mph on 18 at 23:59 |
Maximum gust speed | 3.5 mph from 227 °(SW) on 18 at 12:15 |
Maximum heat index | 38.9°F on 18 at 14:47 |
Click here to toggle the 24 Hour Graph of this day
19 January Average and Extremes |
Average temperature | 26.8°F |
Average humidity | 77% |
Average dewpoint | 20.2°F |
Average barometer | 30.2 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 4.0 mph |
Average direction | 251° (WSW) |
Rainfall for month | 3.30 in. |
Rainfall for year | 3.30 in. |
Maximum rain per minute | 0.01 in. on 19 at 10:51 |
Maximum temperature | 37.8°F on 19 at 10:20 |
Minimum temperature | 17.6°F on 19 at 03:27 |
Maximum humidity | 93% on 19 at 20:44 |
Minimum humidity | 42% on 19 at 09:54 |
Maximum pressure | 30.345 in. on 19 at 01:05 |
Minimum pressure | 30.132 in. on 19 at 15:52 |
Maximum windspeed | 8.1 mph on 19 at 19:08 |
Maximum gust speed | 18.4 mph from 261 °(W) on 19 at 09:10 |
Maximum heat index | 37.8°F on 19 at 10:20 |
Click here to toggle the 24 Hour Graph of this day
20 January Average and Extremes |
Average temperature | 24.8°F |
Average humidity | 64% |
Average dewpoint | 13.7°F |
Average barometer | 30.4 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 1.0 mph |
Average direction | 278° (W) |
Rainfall for month | 3.30 in. |
Rainfall for year | 3.30 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 34.7°F on 20 at 15:22 |
Minimum temperature | 14.0°F on 20 at 06:42 |
Maximum humidity | 89% on 20 at 04:08 |
Minimum humidity | 39% on 20 at 13:51 |
Maximum pressure | 30.503 in. on 20 at 23:18 |
Minimum pressure | 30.187 in. on 20 at 01:03 |
Maximum windspeed | 3.5 mph on 20 at 12:21 |
Maximum gust speed | 8.1 mph from 246 °(WSW) on 20 at 11:58 |
Maximum heat index | 34.6°F on 20 at 15:22 |
Click here to toggle the 24 Hour Graph of this day
21 January Average and Extremes |
Average temperature | 26.9°F |
Average humidity | 58% |
Average dewpoint | 10.0°F |
Average barometer | 30.5 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.4 mph |
Average direction | 327° (NNW) |
Rainfall for month | 3.30 in. |
Rainfall for year | 3.30 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:59 |
Maximum temperature | 44.9°F on 21 at 14:58 |
Minimum temperature | 12.3°F on 21 at 06:47 |
Maximum humidity | 89% on 21 at 07:44 |
Minimum humidity | 11% on 21 at 15:56 |
Maximum pressure | 30.573 in. on 21 at 09:46 |
Minimum pressure | 30.420 in. on 21 at 23:59 |
Maximum windspeed | 2.3 mph on 21 at 13:38 |
Maximum gust speed | 5.8 mph from 086 °(E) on 21 at 13:27 |
Maximum heat index | 44.9°F on 21 at 14:58 |
Click here to toggle the 24 Hour Graph of this day
22 January Average and Extremes |
Average temperature | 29.9°F |
Average humidity | 52% |
Average dewpoint | 13.5°F |
Average barometer | 30.1 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 4.2 mph |
Average direction | 265° (W) |
Rainfall for month | 3.30 in. |
Rainfall for year | 3.30 in. |
Maximum rain per minute | 0.00 in. on 22 at 23:59 |
Maximum temperature | 46.7°F on 22 at 09:45 |
Minimum temperature | 20.2°F on 22 at 23:59 |
Maximum humidity | 76% on 22 at 00:04 |
Minimum humidity | 17% on 22 at 10:00 |
Maximum pressure | 30.420 in. on 22 at 00:02 |
Minimum pressure | 29.998 in. on 22 at 14:11 |
Maximum windspeed | 10.4 mph on 22 at 08:27 |
Maximum gust speed | 19.6 mph from 238 °(WSW) on 22 at 07:57 |
Maximum heat index | 46.7°F on 22 at 09:45 |
Click here to toggle the 24 Hour Graph of this day
23 January Average and Extremes |
Average temperature | 23.9°F |
Average humidity | 60% |
Average dewpoint | 12.0°F |
Average barometer | 30.2 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 2.7 mph |
Average direction | 309° (NW) |
Rainfall for month | 3.30 in. |
Rainfall for year | 3.30 in. |
Maximum rain per minute | 0.00 in. on 23 at 23:59 |
Maximum temperature | 32.4°F on 23 at 15:27 |
Minimum temperature | 18.8°F on 23 at 06:51 |
Maximum humidity | 77% on 23 at 23:40 |
Minimum humidity | 46% on 23 at 15:51 |
Maximum pressure | 30.424 in. on 23 at 23:44 |
Minimum pressure | 30.020 in. on 23 at 04:22 |
Maximum windspeed | 4.6 mph on 23 at 13:57 |
Maximum gust speed | 12.7 mph from 222 °(SW) on 23 at 11:41 |
Maximum heat index | 32.4°F on 23 at 15:27 |
Click here to toggle the 24 Hour Graph of this day
24 January Average and Extremes |
Average temperature | 32.3°F |
Average humidity | 45% |
Average dewpoint | 12.2°F |
Average barometer | 30.5 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 1.0 mph |
Average direction | 353° (N) |
Rainfall for month | 3.30 in. |
Rainfall for year | 3.30 in. |
Maximum rain per minute | 0.00 in. on 24 at 23:59 |
Maximum temperature | 43.9°F on 24 at 15:01 |
Minimum temperature | 18.6°F on 24 at 00:58 |
Maximum humidity | 78% on 24 at 02:16 |
Minimum humidity | 26% on 24 at 14:43 |
Maximum pressure | 30.559 in. on 24 at 09:44 |
Minimum pressure | 30.423 in. on 24 at 00:02 |
Maximum windspeed | 3.5 mph on 24 at 15:02 |
Maximum gust speed | 10.4 mph from 311 °(NW) on 24 at 13:44 |
Maximum heat index | 43.9°F on 24 at 15:01 |
Click here to toggle the 24 Hour Graph of this day
25 January Average and Extremes |
Average temperature | 30.1°F |
Average humidity | 62% |
Average dewpoint | 18.0°F |
Average barometer | 30.5 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.3 mph |
Average direction | 68° (ENE) |
Rainfall for month | 3.30 in. |
Rainfall for year | 3.30 in. |
Maximum rain per minute | 0.00 in. on 25 at 23:59 |
Maximum temperature | 40.4°F on 25 at 11:15 |
Minimum temperature | 18.5°F on 25 at 06:55 |
Maximum humidity | 87% on 25 at 07:46 |
Minimum humidity | 40% on 25 at 11:40 |
Maximum pressure | 30.560 in. on 25 at 23:22 |
Minimum pressure | 30.451 in. on 25 at 04:21 |
Maximum windspeed | 5.8 mph on 25 at 13:42 |
Maximum gust speed | 11.5 mph from 063 °(ENE) on 25 at 20:51 |
Maximum heat index | 40.4°F on 25 at 11:15 |
Click here to toggle the 24 Hour Graph of this day
26 January Average and Extremes |
Average temperature | 30.5°F |
Average humidity | 56% |
Average dewpoint | 16.3°F |
Average barometer | 30.5 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.9 mph |
Average direction | 61° (ENE) |
Rainfall for month | 3.30 in. |
Rainfall for year | 3.30 in. |
Maximum rain per minute | 0.00 in. on 26 at 23:59 |
Maximum temperature | 36.0°F on 26 at 16:04 |
Minimum temperature | 24.8°F on 26 at 07:21 |
Maximum humidity | 76% on 26 at 07:29 |
Minimum humidity | 32% on 26 at 19:08 |
Maximum pressure | 30.597 in. on 26 at 09:26 |
Minimum pressure | 30.509 in. on 26 at 03:57 |
Maximum windspeed | 6.9 mph on 26 at 12:05 |
Maximum gust speed | 11.5 mph from 102 °(ESE) on 26 at 14:03 |
Maximum heat index | 36.0°F on 26 at 16:04 |
Click here to toggle the 24 Hour Graph of this day
27 January Average and Extremes |
Average temperature | 35.5°F |
Average humidity | 45% |
Average dewpoint | 12.1°F |
Average barometer | 30.3 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 3.0 mph |
Average direction | 280° (W) |
Rainfall for month | 3.30 in. |
Rainfall for year | 3.30 in. |
Maximum rain per minute | 0.00 in. on 27 at 23:59 |
Maximum temperature | 54.5°F on 27 at 12:34 |
Minimum temperature | 17.5°F on 27 at 07:24 |
Maximum humidity | 85% on 27 at 05:07 |
Minimum humidity | 11% on 27 at 12:35 |
Maximum pressure | 30.529 in. on 27 at 00:01 |
Minimum pressure | 30.051 in. on 27 at 23:59 |
Maximum windspeed | 8.1 mph on 27 at 22:03 |
Maximum gust speed | 16.1 mph from 271 °(W) on 27 at 22:07 |
Maximum heat index | 54.5°F on 27 at 12:34 |
Click here to toggle the 24 Hour Graph of this day
28 January Average and Extremes |
Average temperature | 37.6°F |
Average humidity | 44% |
Average dewpoint | 17.1°F |
Average barometer | 30.0 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 2.7 mph |
Average direction | 254° (WSW) |
Rainfall for month | 3.30 in. |
Rainfall for year | 3.30 in. |
Maximum rain per minute | 0.00 in. on 28 at 23:59 |
Maximum temperature | 45.9°F on 28 at 12:48 |
Minimum temperature | 29.6°F on 28 at 23:52 |
Maximum humidity | 70% on 28 at 18:12 |
Minimum humidity | 22% on 28 at 09:56 |
Maximum pressure | 30.049 in. on 28 at 00:01 |
Minimum pressure | 29.913 in. on 28 at 23:27 |
Maximum windspeed | 6.9 mph on 28 at 01:15 |
Maximum gust speed | 15.0 mph from 274 °(W) on 28 at 01:08 |
Maximum heat index | 45.9°F on 28 at 12:48 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of January 2023 up to day 28 |
Average temperature | 32.6°F |
Average humidity | 71% |
Average dewpoint | 22.8°F |
Average barometer | 30.165 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 5.8 mph |
Average direction | 250° (WSW) |
Rainfall for month | 3.291 in. |
Rainfall for year | 5.547 in. |
Maximum rain per minute | 0.326 in on 14 at 22:41 |
Maximum temperature | 54.5°F on 27 at 12:34 |
Minimum temperature | 9.8°F on 18 at 07:27 |
Maximum humidity | 96% on 16 at 04:33 |
Minimum humidity | 11% on 27 at 12:35 |
Maximum pressure | 30.60 in. on 26 at 09:26 |
Minimum pressure | 22.39 in. on 10 at 17:42 |
Maximum windspeed | 24.2 mph from 238°(WSW) on 09 at 21:42 |
Maximum gust speed | 42.6 mph from 248°(WSW) on 09 at 21:41 |
Maximum heat index | 54.5°F on 27 at 12:34 |
Avg daily max temp | 42.3°F |
Avg daily min temp | 24.2°F |
Growing degrees days | 0.0 GDD |
Frost days | 24 |
Daily Rain Totals |
00.48 in. on 1 |
00.01 in. on 2 |
00.06 in. on 3 |
00.44 in. on 5 |
00.03 in. on 6 |
00.06 in. on 9 |
00.34 in. on 10 |
00.14 in. on 11 |
01.13 in. on 14 |
00.08 in. on 15 |
00.45 in. on 16 |
00.06 in. on 17 |
00.01 in. on 18 |
00.01 in. on 19 |