Daily / Monthly Weather History From This Station
Daily Report for the month of May 2025
1 May Average and Extremes |
Average temperature | 48.6°F |
Average humidity | 59% |
Average dewpoint | 33.1°F |
Average barometer | 29.9 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.7 mph |
Average direction | 39° (NE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.37 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 63.6°F on 01 at 16:12 |
Minimum temperature | 31.7°F on 01 at 06:29 |
Maximum humidity | 85% on 01 at 00:06 |
Minimum humidity | 31% on 01 at 16:52 |
Maximum pressure | 29.981 in. on 01 at 00:00 |
Minimum pressure | 29.886 in. on 01 at 15:34 |
Maximum windspeed | 15.0 mph on 01 at 15:36 |
Maximum gust speed | 20.7 mph from 136 °(SE) on 01 at 15:35 |
Maximum heat index | 63.6°F on 01 at 16:12 |
24 Hour Graph of this day is not available (20250501.gif)
2 May Average and Extremes |
Average temperature | 51.1°F |
Average humidity | 55% |
Average dewpoint | 32.7°F |
Average barometer | 30.0 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.8 mph |
Average direction | 21° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.37 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 67.2°F on 02 at 15:51 |
Minimum temperature | 32.0°F on 02 at 06:18 |
Maximum humidity | 92% on 02 at 06:59 |
Minimum humidity | 24% on 02 at 16:22 |
Maximum pressure | 30.008 in. on 02 at 10:43 |
Minimum pressure | 29.938 in. on 02 at 18:10 |
Maximum windspeed | 5.8 mph on 02 at 11:25 |
Maximum gust speed | 16.1 mph from 047 °(NE) on 02 at 11:21 |
Maximum heat index | 67.2°F on 02 at 15:51 |
24 Hour Graph of this day is not available (20250502.gif)
3 May Average and Extremes |
Average temperature | 50.9°F |
Average humidity | 45% |
Average dewpoint | 28.2°F |
Average barometer | 29.8 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 2.1 mph |
Average direction | 256° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.37 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 63.6°F on 03 at 13:31 |
Minimum temperature | 38.8°F on 03 at 06:15 |
Maximum humidity | 77% on 03 at 23:59 |
Minimum humidity | 21% on 03 at 20:18 |
Maximum pressure | 29.954 in. on 03 at 00:33 |
Minimum pressure | 29.693 in. on 03 at 23:59 |
Maximum windspeed | 6.9 mph on 03 at 23:44 |
Maximum gust speed | 19.6 mph from 268 °(W) on 03 at 15:04 |
Maximum heat index | 63.6°F on 03 at 13:31 |
24 Hour Graph of this day is not available (20250503.gif)
4 May Average and Extremes |
Average temperature | 40.2°F |
Average humidity | 82% |
Average dewpoint | 35.1°F |
Average barometer | 29.7 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 3.5 mph |
Average direction | 254° (WSW) |
Rainfall for month | 0.66 in. |
Rainfall for year | 4.02 in. |
Maximum rain per minute | 0.01 in. on 04 at 23:17 |
Maximum temperature | 48.5°F on 04 at 14:34 |
Minimum temperature | 33.5°F on 04 at 19:16 |
Maximum humidity | 95% on 04 at 23:59 |
Minimum humidity | 64% on 04 at 14:43 |
Maximum pressure | 29.769 in. on 04 at 23:54 |
Minimum pressure | 29.583 in. on 04 at 05:18 |
Maximum windspeed | 8.1 mph on 04 at 16:02 |
Maximum gust speed | 13.8 mph from 274 °(W) on 04 at 16:02 |
Maximum heat index | 48.5°F on 04 at 14:34 |
24 Hour Graph of this day is not available (20250504.gif)
5 May Average and Extremes |
Average temperature | 43.7°F |
Average humidity | 86% |
Average dewpoint | 39.7°F |
Average barometer | 29.8 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.8 mph |
Average direction | 297° (WNW) |
Rainfall for month | 1.43 in. |
Rainfall for year | 4.79 in. |
Maximum rain per minute | 0.01 in. on 05 at 08:17 |
Maximum temperature | 53.3°F on 05 at 18:04 |
Minimum temperature | 35.9°F on 05 at 04:13 |
Maximum humidity | 96% on 05 at 10:46 |
Minimum humidity | 65% on 05 at 18:11 |
Maximum pressure | 29.905 in. on 05 at 22:56 |
Minimum pressure | 29.747 in. on 05 at 02:11 |
Maximum windspeed | 5.8 mph on 05 at 15:50 |
Maximum gust speed | 11.5 mph from 287 °(WNW) on 05 at 19:41 |
Maximum heat index | 53.3°F on 05 at 18:04 |
24 Hour Graph of this day is not available (20250505.gif)
6 May Average and Extremes |
Average temperature | 48.2°F |
Average humidity | 67% |
Average dewpoint | 36.9°F |
Average barometer | 29.9 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 2.1 mph |
Average direction | 323° (NW) |
Rainfall for month | 1.43 in. |
Rainfall for year | 4.79 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 57.1°F on 06 at 11:37 |
Minimum temperature | 38.9°F on 06 at 06:46 |
Maximum humidity | 92% on 06 at 23:59 |
Minimum humidity | 41% on 06 at 10:36 |
Maximum pressure | 29.962 in. on 06 at 23:59 |
Minimum pressure | 29.846 in. on 06 at 18:08 |
Maximum windspeed | 9.2 mph on 06 at 17:25 |
Maximum gust speed | 15.0 mph from 276 °(W) on 06 at 17:46 |
Maximum heat index | 57.1°F on 06 at 11:37 |
24 Hour Graph of this day is not available (20250506.gif)
7 May Average and Extremes |
Average temperature | 45.6°F |
Average humidity | 69% |
Average dewpoint | 35.1°F |
Average barometer | 30.1 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.6 mph |
Average direction | 44° (NE) |
Rainfall for month | 1.43 in. |
Rainfall for year | 4.79 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 57.3°F on 07 at 15:57 |
Minimum temperature | 31.6°F on 07 at 05:58 |
Maximum humidity | 94% on 07 at 07:21 |
Minimum humidity | 44% on 07 at 17:55 |
Maximum pressure | 30.167 in. on 07 at 23:58 |
Minimum pressure | 29.948 in. on 07 at 02:43 |
Maximum windspeed | 5.8 mph on 07 at 16:14 |
Maximum gust speed | 15.0 mph from 089 °(E) on 07 at 09:34 |
Maximum heat index | 57.3°F on 07 at 15:57 |
24 Hour Graph of this day is not available (20250507.gif)
8 May Average and Extremes |
Average temperature | 51.1°F |
Average humidity | 60% |
Average dewpoint | 35.2°F |
Average barometer | 30.2 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 1.2 mph |
Average direction | 53° (NE) |
Rainfall for month | 1.43 in. |
Rainfall for year | 4.79 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 66.2°F on 08 at 15:59 |
Minimum temperature | 32.0°F on 08 at 05:52 |
Maximum humidity | 94% on 08 at 07:14 |
Minimum humidity | 30% on 08 at 17:17 |
Maximum pressure | 30.219 in. on 08 at 11:28 |
Minimum pressure | 30.136 in. on 08 at 18:17 |
Maximum windspeed | 8.1 mph on 08 at 11:59 |
Maximum gust speed | 15.0 mph from 080 °(E) on 08 at 11:58 |
Maximum heat index | 66.2°F on 08 at 15:59 |
24 Hour Graph of this day is not available (20250508.gif)
9 May Average and Extremes |
Average temperature | 56.1°F |
Average humidity | 48% |
Average dewpoint | 32.7°F |
Average barometer | 30.1 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 2.6 mph |
Average direction | 69° (ENE) |
Rainfall for month | 1.43 in. |
Rainfall for year | 4.79 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 71.5°F on 09 at 16:14 |
Minimum temperature | 36.9°F on 09 at 05:42 |
Maximum humidity | 89% on 09 at 06:40 |
Minimum humidity | 17% on 09 at 16:36 |
Maximum pressure | 30.198 in. on 09 at 00:05 |
Minimum pressure | 30.067 in. on 09 at 19:03 |
Maximum windspeed | 11.5 mph on 09 at 13:10 |
Maximum gust speed | 23.0 mph from 066 °(ENE) on 09 at 13:26 |
Maximum heat index | 76.0°F on 09 at 11:28 |
24 Hour Graph of this day is not available (20250509.gif)
10 May Average and Extremes |
Average temperature | 59.7°F |
Average humidity | 43% |
Average dewpoint | 33.4°F |
Average barometer | 30.0 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 2.5 mph |
Average direction | 86° (E) |
Rainfall for month | 1.43 in. |
Rainfall for year | 4.79 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 74.1°F on 10 at 15:49 |
Minimum temperature | 39.8°F on 10 at 06:14 |
Maximum humidity | 80% on 10 at 06:17 |
Minimum humidity | 17% on 10 at 10:29 |
Maximum pressure | 30.092 in. on 10 at 00:02 |
Minimum pressure | 29.954 in. on 10 at 18:20 |
Maximum windspeed | 13.8 mph on 10 at 11:33 |
Maximum gust speed | 23.0 mph from 067 °(ENE) on 10 at 11:32 |
Maximum heat index | 76.3°F on 10 at 19:08 |
24 Hour Graph of this day is not available (20250510.gif)
11 May Average and Extremes |
Average temperature | 61.1°F |
Average humidity | 32% |
Average dewpoint | 28.8°F |
Average barometer | 29.9 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 3.2 mph |
Average direction | 274° (W) |
Rainfall for month | 1.43 in. |
Rainfall for year | 4.79 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 74.6°F on 11 at 14:19 |
Minimum temperature | 47.5°F on 11 at 06:09 |
Maximum humidity | 60% on 11 at 06:58 |
Minimum humidity | 11% on 11 at 22:56 |
Maximum pressure | 29.963 in. on 11 at 00:10 |
Minimum pressure | 29.800 in. on 11 at 20:12 |
Maximum windspeed | 9.2 mph on 11 at 23:17 |
Maximum gust speed | 23.0 mph from 226 °(SW) on 11 at 22:31 |
Maximum heat index | 76.3°F on 11 at 16:19 |
24 Hour Graph of this day is not available (20250511.gif)
12 May Average and Extremes |
Average temperature | 53.3°F |
Average humidity | 27% |
Average dewpoint | 18.2°F |
Average barometer | 29.7 in. |
Average windspeed | 3.9 mph |
Average gustspeed | 9.7 mph |
Average direction | 268° (W) |
Rainfall for month | 1.43 in. |
Rainfall for year | 4.79 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 61.4°F on 12 at 11:57 |
Minimum temperature | 44.1°F on 12 at 23:40 |
Maximum humidity | 52% on 12 at 19:39 |
Minimum humidity | 12% on 12 at 10:59 |
Maximum pressure | 29.819 in. on 12 at 01:15 |
Minimum pressure | 29.694 in. on 12 at 22:04 |
Maximum windspeed | 12.7 mph on 12 at 22:18 |
Maximum gust speed | 26.5 mph from 235 °(SW) on 12 at 22:17 |
Maximum heat index | 61.4°F on 12 at 11:57 |
24 Hour Graph of this day is not available (20250512.gif)
13 May Average and Extremes |
Average temperature | 43.2°F |
Average humidity | 48% |
Average dewpoint | 22.3°F |
Average barometer | 29.8 in. |
Average windspeed | 5.8 mph |
Average gustspeed | 11.6 mph |
Average direction | 277° (W) |
Rainfall for month | 1.43 in. |
Rainfall for year | 4.79 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 53.2°F on 13 at 14:57 |
Minimum temperature | 33.9°F on 13 at 04:43 |
Maximum humidity | 82% on 13 at 21:47 |
Minimum humidity | 15% on 13 at 11:37 |
Maximum pressure | 29.940 in. on 13 at 23:59 |
Minimum pressure | 22.152 in. on 13 at 02:36 |
Maximum windspeed | 16.1 mph on 13 at 06:11 |
Maximum gust speed | 32.2 mph from 274 °(W) on 13 at 03:10 |
Maximum heat index | 53.2°F on 13 at 14:57 |
24 Hour Graph of this day is not available (20250513.gif)
14 May Average and Extremes |
Average temperature | 44.3°F |
Average humidity | 52% |
Average dewpoint | 25.5°F |
Average barometer | 30.0 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.6 mph |
Average direction | 291° (WNW) |
Rainfall for month | 1.43 in. |
Rainfall for year | 4.79 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 56.7°F on 14 at 16:43 |
Minimum temperature | 30.6°F on 14 at 06:07 |
Maximum humidity | 83% on 14 at 06:15 |
Minimum humidity | 25% on 14 at 18:32 |
Maximum pressure | 30.100 in. on 14 at 13:31 |
Minimum pressure | 29.934 in. on 14 at 00:24 |
Maximum windspeed | 9.2 mph on 13 at 00:16 |
Maximum gust speed | 15.0 mph from 265 °(W) on 14 at 00:08 |
Maximum heat index | 56.7°F on 14 at 16:43 |
24 Hour Graph of this day is not available (20250514.gif)
15 May Average and Extremes |
Average temperature | 48.9°F |
Average humidity | 54% |
Average dewpoint | 29.7°F |
Average barometer | 30.0 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.6 mph |
Average direction | 28° (NNE) |
Rainfall for month | 1.43 in. |
Rainfall for year | 4.79 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 63.4°F on 15 at 16:11 |
Minimum temperature | 32.3°F on 15 at 06:04 |
Maximum humidity | 86% on 15 at 05:48 |
Minimum humidity | 21% on 15 at 17:47 |
Maximum pressure | 30.051 in. on 15 at 09:08 |
Minimum pressure | 29.981 in. on 15 at 19:08 |
Maximum windspeed | 6.9 mph on 15 at 11:55 |
Maximum gust speed | 12.7 mph from 010 °(N) on 15 at 10:57 |
Maximum heat index | 63.4°F on 15 at 16:11 |
24 Hour Graph of this day is not available (20250515.gif)
16 May Average and Extremes |
Average temperature | 52.0°F |
Average humidity | 46% |
Average dewpoint | 29.5°F |
Average barometer | 29.9 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 1.2 mph |
Average direction | 311° (NW) |
Rainfall for month | 1.43 in. |
Rainfall for year | 4.79 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 66.7°F on 16 at 15:32 |
Minimum temperature | 35.7°F on 16 at 06:31 |
Maximum humidity | 81% on 16 at 06:38 |
Minimum humidity | 23% on 16 at 16:32 |
Maximum pressure | 29.990 in. on 16 at 00:11 |
Minimum pressure | 29.875 in. on 16 at 16:54 |
Maximum windspeed | 5.8 mph on 16 at 10:45 |
Maximum gust speed | 13.8 mph from 02 °(N) on 16 at 10:48 |
Maximum heat index | 66.7°F on 16 at 15:32 |
24 Hour Graph of this day is not available (20250516.gif)
17 May Average and Extremes |
Average temperature | 48.8°F |
Average humidity | 53% |
Average dewpoint | 31.2°F |
Average barometer | 29.8 in. |
Average windspeed | 4.0 mph |
Average gustspeed | 8.1 mph |
Average direction | 269° (W) |
Rainfall for month | 1.43 in. |
Rainfall for year | 4.79 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 58.5°F on 17 at 13:16 |
Minimum temperature | 40.7°F on 17 at 19:03 |
Maximum humidity | 90% on 17 at 19:08 |
Minimum humidity | 25% on 17 at 01:16 |
Maximum pressure | 29.899 in. on 17 at 00:06 |
Minimum pressure | 29.683 in. on 17 at 19:42 |
Maximum windspeed | 19.6 mph on 17 at 20:13 |
Maximum gust speed | 29.9 mph from 276 °(W) on 17 at 21:27 |
Maximum heat index | 58.5°F on 17 at 13:16 |
24 Hour Graph of this day is not available (20250517.gif)
18 May Average and Extremes |
Average temperature | 47.4°F |
Average humidity | 60% |
Average dewpoint | 32.8°F |
Average barometer | 29.9 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 2.5 mph |
Average direction | 281° (W) |
Rainfall for month | 1.43 in. |
Rainfall for year | 4.79 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 59.8°F on 18 at 16:29 |
Minimum temperature | 35.2°F on 18 at 06:24 |
Maximum humidity | 88% on 18 at 06:46 |
Minimum humidity | 35% on 18 at 17:14 |
Maximum pressure | 30.002 in. on 18 at 23:59 |
Minimum pressure | 29.814 in. on 18 at 00:01 |
Maximum windspeed | 6.9 mph on 17 at 00:19 |
Maximum gust speed | 13.8 mph from 285 °(WNW) on 18 at 00:10 |
Maximum heat index | 59.8°F on 18 at 16:29 |
24 Hour Graph of this day is not available (20250518.gif)
19 May Average and Extremes |
Average temperature | 51.7°F |
Average humidity | 43% |
Average dewpoint | 26.3°F |
Average barometer | 30.1 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.7 mph |
Average direction | 11° (N) |
Rainfall for month | 1.43 in. |
Rainfall for year | 4.79 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 67.1°F on 19 at 17:14 |
Minimum temperature | 32.8°F on 19 at 06:03 |
Maximum humidity | 77% on 19 at 06:29 |
Minimum humidity | 11% on 19 at 12:52 |
Maximum pressure | 30.105 in. on 19 at 13:11 |
Minimum pressure | 29.994 in. on 19 at 01:25 |
Maximum windspeed | 6.9 mph on 19 at 10:10 |
Maximum gust speed | 12.7 mph from 064 °(ENE) on 19 at 10:16 |
Maximum heat index | 67.1°F on 19 at 17:14 |
24 Hour Graph of this day is not available (20250519.gif)
20 May Average and Extremes |
Average temperature | 57.8°F |
Average humidity | 40% |
Average dewpoint | 31.7°F |
Average barometer | 30.0 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 1.3 mph |
Average direction | 318° (NW) |
Rainfall for month | 1.43 in. |
Rainfall for year | 4.79 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 72.2°F on 20 at 15:11 |
Minimum temperature | 41.9°F on 20 at 03:59 |
Maximum humidity | 61% on 20 at 03:39 |
Minimum humidity | 21% on 20 at 09:41 |
Maximum pressure | 30.044 in. on 20 at 00:04 |
Minimum pressure | 22.404 in. on 20 at 13:50 |
Maximum windspeed | 8.1 mph on 20 at 15:14 |
Maximum gust speed | 16.1 mph from 287 °(WNW) on 20 at 15:14 |
Maximum heat index | 76.3°F on 20 at 18:08 |
24 Hour Graph of this day is not available (20250520.gif)
21 May Average and Extremes |
Average temperature | 59.1°F |
Average humidity | 36% |
Average dewpoint | 29.1°F |
Average barometer | 29.9 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 1.0 mph |
Average direction | 16° (NNE) |
Rainfall for month | 1.43 in. |
Rainfall for year | 4.79 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:59 |
Maximum temperature | 76.1°F on 21 at 15:44 |
Minimum temperature | 39.8°F on 21 at 06:27 |
Maximum humidity | 63% on 21 at 06:03 |
Minimum humidity | 16% on 21 at 17:52 |
Maximum pressure | 29.963 in. on 21 at 08:24 |
Minimum pressure | 29.909 in. on 21 at 16:13 |
Maximum windspeed | 6.9 mph on 21 at 12:52 |
Maximum gust speed | 13.8 mph from 02 °(N) on 21 at 14:38 |
Maximum heat index | 76.1°F on 21 at 15:44 |
24 Hour Graph of this day is not available (20250521.gif)
22 May Average and Extremes |
Average temperature | 60.4°F |
Average humidity | 30% |
Average dewpoint | 25.9°F |
Average barometer | 29.9 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.6 mph |
Average direction | 287° (WNW) |
Rainfall for month | 1.43 in. |
Rainfall for year | 4.79 in. |
Maximum rain per minute | 0.00 in. on 22 at 23:59 |
Maximum temperature | 77.4°F on 22 at 14:47 |
Minimum temperature | 40.4°F on 22 at 05:25 |
Maximum humidity | 51% on 22 at 20:53 |
Minimum humidity | 9% on 22 at 10:18 |
Maximum pressure | 29.923 in. on 22 at 01:05 |
Minimum pressure | 29.862 in. on 22 at 18:07 |
Maximum windspeed | 8.1 mph on 22 at 16:41 |
Maximum gust speed | 16.1 mph from 286 °(WNW) on 22 at 17:27 |
Maximum heat index | 76.7°F on 22 at 15:20 |
24 Hour Graph of this day is not available (20250522.gif)
23 May Average and Extremes |
Average temperature | 59.0°F |
Average humidity | 27% |
Average dewpoint | 19.6°F |
Average barometer | 29.8 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 3.5 mph |
Average direction | 261° (W) |
Rainfall for month | 1.43 in. |
Rainfall for year | 4.79 in. |
Maximum rain per minute | 0.00 in. on 23 at 23:59 |
Maximum temperature | 72.2°F on 23 at 13:18 |
Minimum temperature | 45.0°F on 23 at 04:46 |
Maximum humidity | 63% on 23 at 04:19 |
Minimum humidity | 6% on 23 at 12:51 |
Maximum pressure | 29.886 in. on 23 at 00:07 |
Minimum pressure | 29.793 in. on 23 at 17:08 |
Maximum windspeed | 5.8 mph on 23 at 17:30 |
Maximum gust speed | 19.6 mph from 314 °(NW) on 23 at 17:30 |
Maximum heat index | 72.8°F on 23 at 14:52 |
24 Hour Graph of this day is not available (20250523.gif)
24 May Average and Extremes |
Average temperature | 57.0°F |
Average humidity | 28% |
Average dewpoint | 21.6°F |
Average barometer | 29.8 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 4.8 mph |
Average direction | 274° (W) |
Rainfall for month | 1.43 in. |
Rainfall for year | 4.79 in. |
Maximum rain per minute | 0.00 in. on 24 at 23:59 |
Maximum temperature | 68.3°F on 24 at 15:26 |
Minimum temperature | 45.4°F on 24 at 23:47 |
Maximum humidity | 53% on 24 at 23:59 |
Minimum humidity | 9% on 24 at 11:16 |
Maximum pressure | 29.903 in. on 24 at 23:33 |
Minimum pressure | 29.770 in. on 24 at 03:38 |
Maximum windspeed | 11.5 mph on 24 at 08:27 |
Maximum gust speed | 23.0 mph from 237 °(WSW) on 24 at 09:34 |
Maximum heat index | 72.5°F on 24 at 15:24 |
24 Hour Graph of this day is not available (20250524.gif)
25 May Average and Extremes |
Average temperature | 57.4°F |
Average humidity | 38% |
Average dewpoint | 28.3°F |
Average barometer | 29.9 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 1.1 mph |
Average direction | 344° (NNW) |
Rainfall for month | 1.43 in. |
Rainfall for year | 4.79 in. |
Maximum rain per minute | 0.00 in. on 25 at 23:59 |
Maximum temperature | 73.6°F on 25 at 16:28 |
Minimum temperature | 38.0°F on 25 at 06:47 |
Maximum humidity | 70% on 25 at 04:47 |
Minimum humidity | 14% on 25 at 14:19 |
Maximum pressure | 29.988 in. on 25 at 11:00 |
Minimum pressure | 29.894 in. on 25 at 02:59 |
Maximum windspeed | 6.9 mph on 25 at 12:06 |
Maximum gust speed | 15.0 mph from 041 °(NE) on 25 at 14:43 |
Maximum heat index | 75.0°F on 25 at 17:48 |
24 Hour Graph of this day is not available (20250525.gif)
26 May Average and Extremes |
Average temperature | 57.8°F |
Average humidity | 30% |
Average dewpoint | 21.4°F |
Average barometer | 29.9 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 2.6 mph |
Average direction | 261° (W) |
Rainfall for month | 1.43 in. |
Rainfall for year | 4.79 in. |
Maximum rain per minute | 0.00 in. on 26 at 23:59 |
Maximum temperature | 72.8°F on 26 at 14:13 |
Minimum temperature | 41.8°F on 26 at 05:25 |
Maximum humidity | 67% on 26 at 04:13 |
Minimum humidity | 8% on 26 at 12:27 |
Maximum pressure | 29.940 in. on 26 at 00:21 |
Minimum pressure | 29.842 in. on 26 at 18:36 |
Maximum windspeed | 6.9 mph on 26 at 17:23 |
Maximum gust speed | 16.1 mph from 288 °(WNW) on 26 at 10:34 |
Maximum heat index | 73.9°F on 26 at 14:14 |
24 Hour Graph of this day is not available (20250526.gif)
27 May Average and Extremes |
Average temperature | 56.7°F |
Average humidity | 32% |
Average dewpoint | 24.6°F |
Average barometer | 29.9 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.6 mph |
Average direction | 68° (ENE) |
Rainfall for month | 1.43 in. |
Rainfall for year | 4.79 in. |
Maximum rain per minute | 0.00 in. on 27 at 23:59 |
Maximum temperature | 70.9°F on 27 at 16:16 |
Minimum temperature | 36.2°F on 27 at 05:28 |
Maximum humidity | 62% on 27 at 23:13 |
Minimum humidity | 14% on 27 at 14:42 |
Maximum pressure | 29.965 in. on 27 at 12:32 |
Minimum pressure | 29.874 in. on 27 at 02:14 |
Maximum windspeed | 10.4 mph on 27 at 12:04 |
Maximum gust speed | 19.6 mph from 049 °(NE) on 27 at 14:14 |
Maximum heat index | 77.3°F on 27 at 18:48 |
24 Hour Graph of this day is not available (20250527.gif)
28 May Average and Extremes |
Average temperature | 57.2°F |
Average humidity | 42% |
Average dewpoint | 30.1°F |
Average barometer | 29.9 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 1.2 mph |
Average direction | 42° (NE) |
Rainfall for month | 1.43 in. |
Rainfall for year | 4.79 in. |
Maximum rain per minute | 0.00 in. on 28 at 23:59 |
Maximum temperature | 72.3°F on 28 at 14:39 |
Minimum temperature | 38.9°F on 28 at 06:11 |
Maximum humidity | 78% on 28 at 06:18 |
Minimum humidity | 14% on 28 at 17:43 |
Maximum pressure | 29.961 in. on 28 at 00:44 |
Minimum pressure | 29.873 in. on 28 at 18:11 |
Maximum windspeed | 10.4 mph on 28 at 09:50 |
Maximum gust speed | 15.0 mph from 058 °(ENE) on 28 at 14:41 |
Maximum heat index | 76.1°F on 28 at 11:17 |
24 Hour Graph of this day is not available (20250528.gif)
29 May Average and Extremes |
Average temperature | 57.9°F |
Average humidity | 36% |
Average dewpoint | 27.2°F |
Average barometer | 29.9 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 1.4 mph |
Average direction | 65° (ENE) |
Rainfall for month | 1.43 in. |
Rainfall for year | 4.79 in. |
Maximum rain per minute | 0.00 in. on 29 at 23:59 |
Maximum temperature | 72.4°F on 29 at 15:30 |
Minimum temperature | 37.7°F on 29 at 06:26 |
Maximum humidity | 70% on 29 at 06:43 |
Minimum humidity | 10% on 29 at 17:05 |
Maximum pressure | 30.031 in. on 29 at 23:59 |
Minimum pressure | 29.910 in. on 29 at 04:06 |
Maximum windspeed | 8.1 mph on 29 at 12:43 |
Maximum gust speed | 18.4 mph from 101 °(E) on 29 at 14:19 |
Maximum heat index | 76.1°F on 29 at 11:01 |
Click here to toggle the 24 Hour Graph of this day
30 May Average and Extremes |
Average temperature | 61.5°F |
Average humidity | 33% |
Average dewpoint | 28.7°F |
Average barometer | 30.0 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.7 mph |
Average direction | 62° (ENE) |
Rainfall for month | 1.43 in. |
Rainfall for year | 4.79 in. |
Maximum rain per minute | 0.00 in. on 30 at 23:59 |
Maximum temperature | 76.6°F on 30 at 16:26 |
Minimum temperature | 42.8°F on 30 at 05:39 |
Maximum humidity | 62% on 30 at 06:08 |
Minimum humidity | 10% on 30 at 17:39 |
Maximum pressure | 30.047 in. on 30 at 12:01 |
Minimum pressure | 29.984 in. on 30 at 18:22 |
Maximum windspeed | 9.2 mph on 30 at 11:10 |
Maximum gust speed | 19.6 mph from 052 °(NE) on 30 at 10:56 |
Maximum heat index | 76.4°F on 30 at 14:55 |
Click here to toggle the 24 Hour Graph of this day
31 May Average and Extremes |
Average temperature | 50.1°F |
Average humidity | 51% |
Average dewpoint | 32.5°F |
Average barometer | 30.0 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 2.0 mph |
Average direction | 65° (ENE) |
Rainfall for month | 1.43 in. |
Rainfall for year | 4.79 in. |
Maximum rain per minute | 0.00 in. on 31 at 00:08 |
Maximum temperature | 50.4°F on 31 at 00:02 |
Minimum temperature | 49.9°F on 31 at 00:08 |
Maximum humidity | 52% on 31 at 00:01 |
Minimum humidity | 50% on 31 at 00:08 |
Maximum pressure | 30.020 in. on 31 at 00:03 |
Minimum pressure | 30.017 in. on 31 at 00:01 |
Maximum windspeed | 2.3 mph on 30 at 00:03 |
Maximum gust speed | 3.5 mph from 064 °(ENE) on 31 at 00:03 |
Maximum heat index | 50.3°F on 31 at 00:02 |
24 Hour Graph of this day is not available (20250531.gif)
Average and Extremes for Month of May 2025 up to day 31 |
Average temperature | 52.9°F |
Average humidity | 47% |
Average dewpoint | 29.2°F |
Average barometer | 29.927 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 2.7 mph |
Average direction | 293° (WNW) |
Rainfall for month | 1.426 in. |
Rainfall for year | 4.818 in. |
