Daily / Monthly Weather History From This Station
Daily Report for the month of April 2025
1 April Average and Extremes |
Average temperature | 34.2°F |
Average humidity | 68% |
Average dewpoint | 23.3°F |
Average barometer | 29.8 in. |
Average windspeed | 7.3 mph |
Average gustspeed | 13.1 mph |
Average direction | 279° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 3.32 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 42.7°F on 01 at 14:40 |
Minimum temperature | 28.7°F on 01 at 23:26 |
Maximum humidity | 93% on 01 at 00:00 |
Minimum humidity | 26% on 01 at 14:39 |
Maximum pressure | 29.900 in. on 01 at 10:50 |
Minimum pressure | 29.780 in. on 01 at 23:58 |
Maximum windspeed | 16.1 mph on 01 at 02:32 |
Maximum gust speed | 28.8 mph from 279 °(W) on 01 at 15:48 |
Maximum heat index | 42.7°F on 01 at 14:40 |
Click here to toggle the 24 Hour Graph of this day
2 April Average and Extremes |
Average temperature | 29.3°F |
Average humidity | 79% |
Average dewpoint | 23.3°F |
Average barometer | 29.8 in. |
Average windspeed | 5.9 mph |
Average gustspeed | 10.2 mph |
Average direction | 278° (W) |
Rainfall for month | 0.06 in. |
Rainfall for year | 3.38 in. |
Maximum rain per minute | 0.01 in. on 02 at 12:11 |
Maximum temperature | 37.3°F on 02 at 14:29 |
Minimum temperature | 24.0°F on 02 at 06:52 |
Maximum humidity | 94% on 02 at 00:36 |
Minimum humidity | 51% on 02 at 14:16 |
Maximum pressure | 29.943 in. on 02 at 23:59 |
Minimum pressure | 29.707 in. on 02 at 04:43 |
Maximum windspeed | 16.1 mph on 02 at 03:10 |
Maximum gust speed | 26.5 mph from 287 °(WNW) on 02 at 06:06 |
Maximum heat index | 37.3°F on 02 at 14:29 |
Click here to toggle the 24 Hour Graph of this day
3 April Average and Extremes |
Average temperature | 31.1°F |
Average humidity | 67% |
Average dewpoint | 20.1°F |
Average barometer | 30.0 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.7 mph |
Average direction | 353° (N) |
Rainfall for month | 0.09 in. |
Rainfall for year | 3.41 in. |
Maximum rain per minute | 0.01 in. on 03 at 09:49 |
Maximum temperature | 42.9°F on 03 at 16:42 |
Minimum temperature | 18.0°F on 03 at 06:54 |
Maximum humidity | 91% on 03 at 07:54 |
Minimum humidity | 33% on 03 at 17:41 |
Maximum pressure | 30.104 in. on 03 at 23:52 |
Minimum pressure | 29.937 in. on 03 at 00:06 |
Maximum windspeed | 9.2 mph on 03 at 10:18 |
Maximum gust speed | 15.0 mph from 120 °(ESE) on 03 at 10:22 |
Maximum heat index | 42.9°F on 03 at 16:41 |
Click here to toggle the 24 Hour Graph of this day
4 April Average and Extremes |
Average temperature | 36.8°F |
Average humidity | 50% |
Average dewpoint | 17.9°F |
Average barometer | 30.2 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.5 mph |
Average direction | 324° (NW) |
Rainfall for month | 0.09 in. |
Rainfall for year | 3.41 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 48.3°F on 04 at 16:19 |
Minimum temperature | 25.5°F on 04 at 05:25 |
Maximum humidity | 87% on 04 at 02:42 |
Minimum humidity | 25% on 04 at 18:36 |
Maximum pressure | 30.277 in. on 04 at 22:43 |
Minimum pressure | 30.100 in. on 04 at 00:57 |
Maximum windspeed | 8.1 mph on 04 at 11:39 |
Maximum gust speed | 16.1 mph from 281 °(W) on 04 at 12:39 |
Maximum heat index | 48.3°F on 04 at 16:19 |
Click here to toggle the 24 Hour Graph of this day
5 April Average and Extremes |
Average temperature | 40.5°F |
Average humidity | 32% |
Average dewpoint | 12.3°F |
Average barometer | 30.3 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 1.1 mph |
Average direction | 338° (NNW) |
Rainfall for month | 0.09 in. |
Rainfall for year | 3.41 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 51.5°F on 05 at 15:23 |
Minimum temperature | 29.3°F on 05 at 23:59 |
Maximum humidity | 48% on 05 at 23:06 |
Minimum humidity | 17% on 05 at 16:29 |
Maximum pressure | 30.379 in. on 05 at 23:57 |
Minimum pressure | 30.243 in. on 05 at 04:53 |
Maximum windspeed | 4.6 mph on 05 at 13:16 |
Maximum gust speed | 17.3 mph from 022 °(NNE) on 05 at 13:02 |
Maximum heat index | 51.5°F on 05 at 15:23 |
Click here to toggle the 24 Hour Graph of this day
6 April Average and Extremes |
Average temperature | 42.9°F |
Average humidity | 39% |
Average dewpoint | 16.5°F |
Average barometer | 30.3 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.8 mph |
Average direction | 34° (NE) |
Rainfall for month | 0.09 in. |
Rainfall for year | 3.41 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 60.4°F on 06 at 16:32 |
Minimum temperature | 22.7°F on 06 at 06:46 |
Maximum humidity | 67% on 06 at 07:16 |
Minimum humidity | 15% on 06 at 17:55 |
Maximum pressure | 30.422 in. on 06 at 08:43 |
Minimum pressure | 30.257 in. on 06 at 23:59 |
Maximum windspeed | 5.8 mph on 06 at 18:27 |
Maximum gust speed | 13.8 mph from 255 °(WSW) on 06 at 12:36 |
Maximum heat index | 60.4°F on 06 at 16:32 |
Click here to toggle the 24 Hour Graph of this day
7 April Average and Extremes |
Average temperature | 50.0°F |
Average humidity | 37% |
Average dewpoint | 21.8°F |
Average barometer | 30.1 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.8 mph |
Average direction | 296° (WNW) |
Rainfall for month | 0.09 in. |
Rainfall for year | 3.41 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 65.7°F on 07 at 16:23 |
Minimum temperature | 32.1°F on 07 at 07:01 |
Maximum humidity | 68% on 07 at 05:57 |
Minimum humidity | 17% on 07 at 16:20 |
Maximum pressure | 30.258 in. on 07 at 00:04 |
Minimum pressure | 30.076 in. on 07 at 18:11 |
Maximum windspeed | 8.1 mph on 07 at 13:42 |
Maximum gust speed | 13.8 mph from 018 °(NNE) on 07 at 14:22 |
Maximum heat index | 65.7°F on 07 at 16:23 |
Click here to toggle the 24 Hour Graph of this day
8 April Average and Extremes |
Average temperature | 54.5°F |
Average humidity | 34% |
Average dewpoint | 24.7°F |
Average barometer | 30.0 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.9 mph |
Average direction | 28° (NNE) |
Rainfall for month | 0.09 in. |
Rainfall for year | 3.41 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 67.8°F on 08 at 18:03 |
Minimum temperature | 39.0°F on 08 at 05:29 |
Maximum humidity | 67% on 08 at 23:59 |
Minimum humidity | 17% on 08 at 16:14 |
Maximum pressure | 30.093 in. on 08 at 00:12 |
Minimum pressure | 30.004 in. on 08 at 17:59 |
Maximum windspeed | 5.8 mph on 08 at 16:36 |
Maximum gust speed | 19.6 mph from 041 °(NE) on 08 at 16:35 |
Maximum heat index | 67.8°F on 08 at 18:03 |
Click here to toggle the 24 Hour Graph of this day
9 April Average and Extremes |
Average temperature | 54.2°F |
Average humidity | 44% |
Average dewpoint | 29.8°F |
Average barometer | 30.1 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.7 mph |
Average direction | 15° (NNE) |
Rainfall for month | 0.09 in. |
Rainfall for year | 3.41 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 70.5°F on 09 at 15:57 |
Minimum temperature | 36.8°F on 09 at 07:14 |
Maximum humidity | 72% on 09 at 04:21 |
Minimum humidity | 14% on 09 at 10:09 |
Maximum pressure | 30.194 in. on 09 at 23:57 |
Minimum pressure | 30.058 in. on 09 at 00:11 |
Maximum windspeed | 5.8 mph on 09 at 14:06 |
Maximum gust speed | 11.5 mph from 353 °(N) on 09 at 14:06 |
Maximum heat index | 75.8°F on 09 at 12:43 |
Click here to toggle the 24 Hour Graph of this day
10 April Average and Extremes |
Average temperature | 54.3°F |
Average humidity | 43% |
Average dewpoint | 28.6°F |
Average barometer | 30.2 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 0.9 mph |
Average direction | 49° (NE) |
Rainfall for month | 0.09 in. |
Rainfall for year | 3.41 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 72.4°F on 10 at 14:45 |
Minimum temperature | 35.0°F on 10 at 06:54 |
Maximum humidity | 75% on 10 at 05:53 |
Minimum humidity | 18% on 10 at 17:41 |
Maximum pressure | 30.230 in. on 10 at 10:42 |
Minimum pressure | 30.142 in. on 10 at 19:05 |
Maximum windspeed | 9.2 mph on 10 at 14:19 |
Maximum gust speed | 16.1 mph from 053 °(NE) on 10 at 12:44 |
Maximum heat index | 75.6°F on 10 at 12:09 |
Click here to toggle the 24 Hour Graph of this day
11 April Average and Extremes |
Average temperature | 54.9°F |
Average humidity | 39% |
Average dewpoint | 26.0°F |
Average barometer | 30.1 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 2.2 mph |
Average direction | 293° (WNW) |
Rainfall for month | 0.09 in. |
Rainfall for year | 3.41 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 74.6°F on 11 at 14:25 |
Minimum temperature | 37.3°F on 11 at 06:16 |
Maximum humidity | 70% on 11 at 04:27 |
Minimum humidity | 8% on 11 at 14:46 |
Maximum pressure | 30.173 in. on 11 at 00:21 |
Minimum pressure | 29.979 in. on 11 at 18:49 |
Maximum windspeed | 10.4 mph on 11 at 17:48 |
Maximum gust speed | 16.1 mph from 281 °(W) on 11 at 17:17 |
Maximum heat index | 75.3°F on 11 at 12:41 |
Click here to toggle the 24 Hour Graph of this day
12 April Average and Extremes |
Average temperature | 54.4°F |
Average humidity | 25% |
Average dewpoint | 15.2°F |
Average barometer | 29.9 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 4.3 mph |
Average direction | 252° (WSW) |
Rainfall for month | 0.09 in. |
Rainfall for year | 3.41 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 67.5°F on 12 at 13:08 |
Minimum temperature | 42.0°F on 12 at 05:38 |
Maximum humidity | 62% on 12 at 22:01 |
Minimum humidity | 8% on 12 at 14:37 |
Maximum pressure | 29.979 in. on 12 at 00:01 |
Minimum pressure | 29.871 in. on 12 at 17:58 |
Maximum windspeed | 9.2 mph on 12 at 16:33 |
Maximum gust speed | 17.3 mph from 256 °(WSW) on 12 at 15:40 |
Maximum heat index | 67.5°F on 12 at 13:08 |
Click here to toggle the 24 Hour Graph of this day
13 April Average and Extremes |
Average temperature | 53.8°F |
Average humidity | 27% |
Average dewpoint | 15.8°F |
Average barometer | 29.9 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 3.0 mph |
Average direction | 246° (WSW) |
Rainfall for month | 0.09 in. |
Rainfall for year | 3.41 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 66.9°F on 13 at 15:07 |
Minimum temperature | 37.4°F on 13 at 23:59 |
Maximum humidity | 73% on 13 at 21:24 |
Minimum humidity | 10% on 13 at 08:51 |
Maximum pressure | 29.962 in. on 13 at 23:55 |
Minimum pressure | 29.854 in. on 13 at 04:43 |
Maximum windspeed | 8.1 mph on 13 at 17:43 |
Maximum gust speed | 13.8 mph from 280 °(W) on 13 at 16:16 |
Maximum heat index | 66.9°F on 13 at 15:07 |
Click here to toggle the 24 Hour Graph of this day
14 April Average and Extremes |
Average temperature | 47.2°F |
Average humidity | 42% |
Average dewpoint | 21.1°F |
Average barometer | 30.0 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 2.2 mph |
Average direction | 80° (E) |
Rainfall for month | 0.09 in. |
Rainfall for year | 3.41 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 63.0°F on 14 at 12:02 |
Minimum temperature | 28.8°F on 14 at 06:40 |
Maximum humidity | 78% on 14 at 04:40 |
Minimum humidity | 14% on 14 at 17:05 |
Maximum pressure | 30.067 in. on 14 at 22:22 |
Minimum pressure | 29.948 in. on 14 at 01:58 |
Maximum windspeed | 13.8 mph on 14 at 13:24 |
Maximum gust speed | 21.9 mph from 047 °(NE) on 14 at 11:39 |
Maximum heat index | 63.0°F on 14 at 12:02 |
Click here to toggle the 24 Hour Graph of this day
15 April Average and Extremes |
Average temperature | 49.0°F |
Average humidity | 41% |
Average dewpoint | 23.7°F |
Average barometer | 30.0 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.7 mph |
Average direction | 50° (NE) |
Rainfall for month | 0.09 in. |
Rainfall for year | 3.41 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 66.8°F on 15 at 14:45 |
Minimum temperature | 29.7°F on 15 at 06:52 |
Maximum humidity | 71% on 15 at 06:02 |
Minimum humidity | 18% on 15 at 16:30 |
Maximum pressure | 30.055 in. on 15 at 11:14 |
Minimum pressure | 29.925 in. on 15 at 23:59 |
Maximum windspeed | 6.9 mph on 15 at 15:49 |
Maximum gust speed | 13.8 mph from 036 °(NE) on 15 at 15:49 |
Maximum heat index | 66.8°F on 15 at 14:45 |
Click here to toggle the 24 Hour Graph of this day
16 April Average and Extremes |
Average temperature | 45.4°F |
Average humidity | 56% |
Average dewpoint | 28.9°F |
Average barometer | 29.8 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 2.5 mph |
Average direction | 174° (S) |
Rainfall for month | 0.09 in. |
Rainfall for year | 3.41 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 62.4°F on 16 at 15:01 |
Minimum temperature | 32.8°F on 16 at 23:59 |
Maximum humidity | 86% on 16 at 23:59 |
Minimum humidity | 25% on 16 at 15:32 |
Maximum pressure | 29.925 in. on 16 at 00:02 |
Minimum pressure | 29.744 in. on 16 at 16:00 |
Maximum windspeed | 8.1 mph on 16 at 16:11 |
Maximum gust speed | 18.4 mph from 279 °(W) on 16 at 12:29 |
Maximum heat index | 62.4°F on 16 at 15:01 |
Click here to toggle the 24 Hour Graph of this day
17 April Average and Extremes |
Average temperature | 37.2°F |
Average humidity | 79% |
Average dewpoint | 31.0°F |
Average barometer | 29.9 in. |
Average windspeed | 5.0 mph |
Average gustspeed | 9.2 mph |
Average direction | 266° (W) |
Rainfall for month | 0.09 in. |
Rainfall for year | 3.41 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 48.9°F on 17 at 13:50 |
Minimum temperature | 30.5°F on 17 at 05:48 |
Maximum humidity | 91% on 17 at 23:53 |
Minimum humidity | 53% on 17 at 13:50 |
Maximum pressure | 29.969 in. on 17 at 23:43 |
Minimum pressure | 29.802 in. on 17 at 04:59 |
Maximum windspeed | 11.5 mph on 17 at 17:26 |
Maximum gust speed | 24.2 mph from 278 °(W) on 17 at 18:13 |
Maximum heat index | 48.9°F on 17 at 13:50 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of April 2025 up to day 17 |
Average temperature | 45.3°F |
Average humidity | 47% |
Average dewpoint | 22.4°F |
Average barometer | 30.035 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 3.3 mph |
Average direction | 285° (WNW) |
Rainfall for month | 0.092 in. |
Rainfall for year | 3.392 in. |
Maximum rain per minute | 0.011 in on 03 at 09:49 |
Maximum temperature | 74.6°F on 11 at 14:25 |
Minimum temperature | 18.0°F on 03 at 06:54 |
Maximum humidity | 94% on 02 at 00:35 |
Minimum humidity | 8% on 12 at 14:37 |
Maximum pressure | 30.42 in. on 06 at 08:43 |
Minimum pressure | 29.71 in. on 02 at 04:43 |
Maximum windspeed | 16.1 mph from 287°(WNW) on 02 at 03:10 |
Maximum gust speed | 28.8 mph from 293°(WNW) on 01 at 15:48 |
Maximum heat index | 75.8°F on 09 at 12:43 |
Avg daily max temp | 59.4°F |
Avg daily min temp | 31.2°F |
Growing degrees days | 111.8 GDD |
Frost days | 9 |
Daily Rain Totals |
00.06 in. on 2 |
00.03 in. on 3 |