Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = 01/30/2023 9:31am
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
12 mi NNE of Santa Cruz Is. (E end), CA | 2.2 | 151 mi | 01/30/2023 4:55am | map |
9 mi ENE of Thousand Palms, CA | 2.2 | 41 mi | 01/29/2023 3:50pm | map |
8 mi NNE of Ridgecrest, CA | 2.5 | 111 mi | 01/29/2023 10:25am | map |
16 mi SSW of Ocotillo Wells, CA | 2.2 | 98 mi | 01/29/2023 2:49am | map |
9 mi SSW of Searles Valley, CA | 2.3 | 103 mi | 01/28/2023 8:42pm | map |
4 mi NE of Banning, CA | 2.0 | 19 mi | 01/27/2023 11:09pm | map |
6 mi NNW of Anza, CA | 2.2 | 43 mi | 01/27/2023 9:28pm | map |
8 mi ESE of Olancha, CA | 2.1 | 149 mi | 01/27/2023 3:34pm | map |
7 mi ESE of Coso Junction, CA | 2.4 | 135 mi | 01/27/2023 7:55am | map |
9 mi NNE of Ridgecrest, CA | 2.6 | 112 mi | 01/27/2023 7:13am | map |
68 km ENE of San Vicente, Mexico | 2.7 | 195 mi | 01/27/2023 6:58am | map |
3 mi SSW of Idyllwild, CA | 2.3 | 38 mi | 01/26/2023 9:13am | map |
16 mi SW of Ocotillo Wells, CA | 2.5 | 94 mi | 01/25/2023 11:58pm | map |
4 mi SE of Ridgecrest, CA | 2.1 | 102 mi | 01/25/2023 11:26am | map |
9 mi S of Malibu Beach, CA | 2.8 | 111 mi | 01/25/2023 2:38am | map |
11 mi S of Malibu Beach, CA | 2.9 | 111 mi | 01/25/2023 2:22am | map |
25 mi WSW of Alberto Oviedo Mota, B.C., MX | 2.1 | 170 mi | 01/25/2023 2:21am | map |
10 mi S of Malibu Beach, CA | 3.6 | 111 mi | 01/25/2023 2:03am | map |
10 mi S of Malibu Beach, CA | 4.2 | 111 mi | 01/25/2023 2:00am | map |
3 mi ESE of Ojai, CA | 2.3 | 136 mi | 01/24/2023 8:31am | map |
9 mi SSW of Olancha, CA | 2.2 | 150 mi | 01/23/2023 11:34pm | map |
21 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.