Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = 09/10/2024 1:13pm
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
28 km E of Coso Junction, CA | 2.1 | 134 mi | 09/10/2024 10:49am | map |
9 km NW of Indian Springs, Nevada | 2.1 | 175 mi | 09/10/2024 8:47am | map |
8 km E of Yorba Linda, CA | 2.5 | 58 mi | 09/09/2024 8:21am | map |
10 km SW of Niland, CA | 2.0 | 101 mi | 09/09/2024 4:24am | map |
15 km N of Banning, CA | 2.3 | 14 mi | 09/08/2024 6:14pm | map |
22 km WSW of Rancho Palos Verdes, CA | 2.2 | 110 mi | 09/08/2024 2:45pm | map |
24 km NW of Grapevine, CA | 2.0 | 143 mi | 09/07/2024 9:40pm | map |
8 km NE of Running Springs, CA | 2.4 | 13 mi | 09/07/2024 6:38pm | map |
24 km SW of Lamont, CA | 2.0 | 143 mi | 09/07/2024 12:05pm | map |
4 km SE of Ontario, CA | 2.6 | 48 mi | 09/07/2024 11:45am | map |
4 km SE of Ontario, CA | 2.2 | 47 mi | 09/07/2024 11:43am | map |
4 km SE of Ontario, CA | 2.0 | 47 mi | 09/07/2024 11:10am | map |
5 km SE of Ontario, CA | 2.1 | 47 mi | 09/07/2024 10:47am | map |
5 km SE of Ontario, CA | 2.1 | 47 mi | 09/07/2024 10:43am | map |
5 km SE of Ontario, CA | 2.0 | 47 mi | 09/07/2024 10:36am | map |
4 km SE of Ontario, CA | 3.9 | 47 mi | 09/07/2024 10:34am | map |
5 km SE of Ontario, CA | 2.1 | 47 mi | 09/07/2024 10:06am | map |
5 km SE of Ontario, CA | 2.2 | 47 mi | 09/07/2024 10:06am | map |
5 km SE of Ontario, CA | 3.5 | 47 mi | 09/07/2024 10:05am | map |
7 km ENE of Ensenada, B.C., MX | 2.2 | 163 mi | 09/07/2024 9:59am | map |
41 km E of Ensenada, B.C., MX | 2.3 | 165 mi | 09/07/2024 7:52am | map |
22 km W of Rancho Palos Verdes, CA | 2.2 | 110 mi | 09/06/2024 11:13pm | map |
22 km W of Rancho Palos Verdes, CA | 3.2 | 110 mi | 09/06/2024 11:03pm | map |
22 km W of Rancho Palos Verdes, CA | 2.8 | 110 mi | 09/06/2024 10:27pm | map |
2 km E of Loma Linda, CA | 2.0 | 28 mi | 09/06/2024 10:00pm | map |
23 km E of Maricopa, CA | 2.3 | 144 mi | 09/06/2024 2:34pm | map |
40 km E of Ensenada, B.C., MX | 3.1 | 165 mi | 09/06/2024 1:23pm | map |
5 km SSW of Del Mar, CA | 2.4 | 96 mi | 09/06/2024 6:23am | map |
16 km NNE of Olancha, CA | 2.1 | 162 mi | 09/05/2024 11:17am | map |
6 km ENE of Warner Springs, CA | 2.3 | 68 mi | 09/05/2024 9:27am | map |
11 km N of Santa Paula, CA | 2.2 | 128 mi | 09/03/2024 7:44pm | map |
24 km NW of Grapevine, CA | 2.1 | 143 mi | 09/03/2024 2:39pm | map |
32 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.