Trends as of 25-Jan-2025 at 11:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25-Jan-2025 11:45pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 29.4 | 0.0 | 0.0 | W | 80 | 24.0 | 29.861 | 0.00 |
5 minutes ago | 29.4 | 0.0 | 0.0 | W | 80 | 24.0 | 29.863 | 0.00 |
10 minutes ago | 29.4 | 0.0 | 0.0 | W | 80 | 24.0 | 29.865 | 0.00 |
15 minutes ago | 29.4 | 1.2 | 2.3 | W | 80 | 24.0 | 29.861 | 0.00 |
20 minutes ago | 29.5 | 1.2 | 3.5 | W | 81 | 24.4 | 29.860 | 0.00 |
30 minutes ago | 29.4 | 1.2 | 2.3 | S | 80 | 24.0 | 29.862 | 0.00 |
45 minutes ago | 29.7 | 0.0 | 2.3 | W | 83 | 25.2 | 29.838 | 0.00 |
60 minutes ago | 29.8 | 1.2 | 3.5 | WSW | 82 | 24.9 | 29.837 | 0.00 |
75 minutes ago | 29.9 | 2.3 | 3.5 | WSW | 83 | 25.4 | 29.838 | 0.00 |
90 minutes ago | 30.0 | 0.0 | 0.0 | W | 83 | 25.5 | 29.832 | 0.00 |
105 minutes ago | 30.2 | 0.0 | 2.3 | WNW | 84 | 25.9 | 29.830 | 0.00 |
120 minutes ago | 30.3 | 1.2 | 2.3 | WSW | 83 | 25.7 | 29.828 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 17 days since last rain on 07-Jan-2025 1:07pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.01 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 0.01 in ( 0 rain days this year) | Year | 0.75 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 44.4 °F at 10:17am | Max > 86 °F | 0 days |
Yest. | 57.8 °F at 12:33pm | Max > 77 °F | 0 days |
Month | 61.0 °F on 01-Jan-2025 | Warmest day | 53.4 °F on 03-Jan-2025 |
Year | 61.0 °F on 01-Jan-2025 | Warmest night | 44.2 °F on 03-Jan-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 29.4 °F at 11:09pm | Min < 32 °F | 1 day |
Yest. | 22.1 °F at 6:32am | Min < 5 °F | 0 days |
Month | 12.4 °F on 16-Jan-2025 | Coldest day | 25.9 °F on 13-Jan-2025 |
Year | 12.4 °F on 16-Jan-2025 | Coldest night | 17.6 °F on 14-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.767 inHg at 7:23am | Today | 27.9 °F at 10:29pm |
Yest. | 29.932 inHg at 11:52pm | Yest. | 22.1 °F at 6:32am |
Month | 29.766 inHg on 25-Jan-2025 | Month | 12.4 °F on 16-Jan-2025 |
Year | 29.766 inHg on 25-Jan-2025 | Year | 12.4 °F on 16-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.08 in | Today | 0.00 in |
Yest. | 0.083 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.01 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 591 W/m2 at 10:37am | Today | 3.0 index at 9:58am |
Yest. | 663.0 W/m2 at 12:13pm | Yest. | 3.8 index at 11:45am |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph W | |
Gust | 0.0 mph W | |
Gust/hr | 6.0 mph | |
WIND GUST HIGHS | ||
Today | 14.0 mph W at 10:24am | |
Yest. | 12.0 mph at 11:33pm | |
Month | 15.0 mph on 04-Jan-2025 | |
Year | 15.0 mph on 04-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.4 mph W at 8:51pm | |
Yest. | 3.9 mph at 10:08pm | |
Month | 6.8 mph on 25-Jan-2025 | |
Year | 6.8 mph on 25-Jan-2025 | |
WIND RUN | ||
Today | 15.14 miles | |
Month | 61.60 miles | |
Year | 61.60 miles |