Trends as of 12-Oct-2024 at 11:25am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Oct-2024 11:25am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 68.5 | 0.0 | 0.0 | E | 17 | 21.9 | 30.110 | 0.00 |
5 minutes ago | 68.8 | 0.0 | 0.0 | E | 17 | 22.1 | 30.108 | 0.00 |
10 minutes ago | 69.2 | 0.0 | 2.3 | E | 16 | 21.0 | 30.109 | 0.00 |
15 minutes ago | 69.4 | 0.0 | 0.0 | E | 16 | 21.2 | 30.106 | 0.00 |
20 minutes ago | 69.3 | 0.0 | 1.2 | E | 16 | 21.2 | 30.105 | 0.00 |
30 minutes ago | 69.2 | 0.0 | 0.0 | E | 16 | 21.1 | 30.105 | 0.00 |
45 minutes ago | 69.4 | 0.0 | 0.0 | WNW | 16 | 21.2 | 30.111 | 0.00 |
60 minutes ago | 67.4 | 0.0 | 0.0 | SE | 17 | 21.0 | 30.118 | 0.00 |
75 minutes ago | 65.4 | 0.0 | 0.0 | SSW | 15 | 16.5 | 30.120 | 0.00 |
90 minutes ago | 62.3 | 0.0 | 0.0 | S | 18 | 18.2 | 30.123 | 0.00 |
105 minutes ago | 59.2 | 0.0 | 0.0 | S | 21 | 19.2 | 30.123 | 0.00 |
120 minutes ago | 56.5 | 0.0 | 0.0 | S | 23 | 19.1 | 30.123 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 21 days since last rain on 20-Sep-2024 2:53pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 0.00 in ( 38 rain days this year) | Year | 12.30 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 69.6 °F at 11:00am | Max > 86 °F | 0 days |
Yest. | 73.8 °F at 1:29pm | Max > 77 °F | 7 days |
Month | 83.7 °F on 01-Oct-2024 | Warmest day | 72.5 °F on 01-Oct-2024 |
Year | 83.7 °F on 02-Oct-2024 | Warmest night | 60.9 °F on 10-Oct-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 38.2 °F at 7:25am | Min < 32 °F | 0 days |
Yest. | 41.7 °F at 6:11am | Min < 5 °F | 0 days |
Month | 35.4 °F on 09-Oct-2024 | Coldest day | 64.1 °F on 09-Oct-2024 |
Year | 35.4 °F on 09-Oct-2024 | Coldest night | 48.7 °F on 09-Oct-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.058 inHg at 3:29am | Today | 38.2 °F at 7:25am |
Yest. | 29.956 inHg at 12:56am | Yest. | 41.7 °F at 6:11am |
Month | 29.855 inHg on 08-Oct-2024 | Month | 35.4 °F on 09-Oct-2024 |
Year | 29.495 inHg on 17-Jun-2024 | Year | 3.2 °F on 11-Feb-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.04 in | Today | 0.00 in |
Yest. | 0.150 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 765 W/m2 at 11:13am | Today | 5.3 index at 11:24am |
Yest. | 842.0 W/m2 at 11:39am | Yest. | 6.3 index at 12:24pm |
Wind Data
CURRENT | ||
Now | 0.0 mph E | |
Gust | 0.0 mph E | |
Gust/hr | 3.0 mph | |
WIND GUST HIGHS | ||
Today | 3.5 mph ENE at 11:05am | |
Yest. | 13.0 mph at 3:51pm | |
Month | 14.0 mph on 08-Oct-2024 | |
Year | 33.0 mph on 11-Jan-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.8 mph E at 11:08am | |
Yest. | 4.3 mph at 2:36pm | |
Month | 5.1 mph on 08-Oct-2024 | |
Year | 17.0 mph on 04-Apr-2024 | |
WIND RUN | ||
Today | 0.02 miles | |
Month | 23.38 miles | |
Year | 2879.41 miles |