Trends as of 27-May-2022 at 7:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27-May-2022 7:50am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 61.1 | 2.3 | 6.9 | WSW | 29 | 28.6 | 29.873 | 0.00 |
5 minutes ago | 59.3 | 0.0 | 2.3 | WSW | 31 | 28.7 | 29.874 | 0.00 |
10 minutes ago | 57.8 | 0.0 | 2.3 | SW | 33 | 28.8 | 29.876 | 0.00 |
15 minutes ago | 56.7 | 0.0 | 0.0 | SW | 34 | 28.6 | 29.880 | 0.00 |
20 minutes ago | 56.0 | 0.0 | 0.0 | WSW | 34 | 28.0 | 29.879 | 0.00 |
30 minutes ago | 53.8 | 2.3 | 3.5 | W | 36 | 27.5 | 29.880 | 0.00 |
45 minutes ago | 51.1 | 0.0 | 0.0 | SW | 36 | 25.0 | 29.885 | 0.00 |
60 minutes ago | 49.0 | 0.0 | 0.0 | SW | 38 | 24.5 | 29.892 | 0.00 |
75 minutes ago | 48.6 | 0.0 | 0.0 | SW | 38 | 24.1 | 29.892 | 0.00 |
90 minutes ago | 48.9 | 0.0 | 0.0 | SW | 35 | 22.4 | 29.890 | 0.00 |
105 minutes ago | 48.7 | 0.0 | 0.0 | SW | 35 | 22.2 | 29.889 | 0.00 |
120 minutes ago | 48.7 | 0.0 | 0.0 | SW | 38 | 24.2 | 29.888 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 34 days since last rain on 22-Apr-2022 11:59am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.22 in last month. |
Year | 5.25 in ( 10 rain days this year) | Year | 1.65 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 61.3 °F at 7:49am | Max > 86 °F | 0 days |
Yest. | 77.4 °F at 1:38pm | Max > 77 °F | 3 days |
Month | 79.8 °F on 25-May-2022 | Warmest day | 70.6 °F on 25-May-2022 |
Year | 79.8 °F on 25-May-2022 | Warmest night | 59.3 °F on 20-May-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 48.6 °F at 5:46am | Min < 32 °F | 7 days |
Yest. | 44.8 °F at 5:24am | Min < 5 °F | 0 days |
Month | 22.7 °F on 12-May-2022 | Coldest day | 41.0 °F on 11-May-2022 |
Year | -0.9 °F on 24-Feb-2022 | Coldest night | 29.4 °F on 12-May-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.872 inHg at 7:45am | Today | 48.6 °F at 5:46am |
Yest. | 29.822 inHg at 5:30pm | Yest. | 44.8 °F at 5:24am |
Month | 29.497 inHg on 20-May-2022 | Month | 20.8 °F on 11-May-2022 |
Year | 29.497 inHg on 20-May-2022 | Year | -7.1 °F on 24-Feb-2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.00 in |
Yest. | 0.229 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 394 W/m2 at 7:49am | Today | 1.4 index at 7:44am |
Yest. | 1136.0 W/m2 at 12:09pm | Yest. | 9.8 index at 11:57am |
Wind Data
CURRENT |
![]() |
|
Now | 3.5 mph WSW | |
Gust | 4.0 mph WSW | |
Gust/hr | 7.0 mph | |
WIND GUST HIGHS | ||
Today | 10.4 mph S at 12:34am | |
Yest. | 16.1 mph at 2:54pm | |
Month | 33.0 mph on 19-May-2022 | |
Year | 37.0 mph on 22-Feb-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.9 mph SSE at 2:13am | |
Yest. | 8.8 mph at 6:32pm | |
Month | 18.7 mph on 19-May-2022 | |
Year | 22.4 mph on 22-Feb-2022 | |
WIND RUN | ||
Today | 1.55 miles | |
Month | 1354.74 miles | |
Year | 7954.82 miles |