Trends as of 10-Mar-2025 at 2:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Mar-2025 2:45am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 25.4 | 0.0 | 0.0 | NE | 81 | 20.4 | 30.163 | 0.00 |
5 minutes ago | 25.6 | 0.0 | 0.0 | NE | 81 | 20.6 | 30.164 | 0.00 |
10 minutes ago | 25.7 | 0.0 | 0.0 | NE | 81 | 20.7 | 30.168 | 0.00 |
15 minutes ago | 25.6 | 0.0 | 0.0 | ENE | 82 | 20.9 | 30.170 | 0.00 |
20 minutes ago | 25.5 | 0.0 | 0.0 | ENE | 82 | 20.8 | 30.170 | 0.00 |
30 minutes ago | 25.3 | 0.0 | 0.0 | NW | 82 | 20.6 | 30.176 | 0.00 |
45 minutes ago | 25.6 | 0.0 | 0.0 | ENE | 81 | 20.6 | 30.183 | 0.00 |
60 minutes ago | 26.0 | 0.0 | 0.0 | NE | 81 | 21.0 | 30.187 | 0.00 |
75 minutes ago | 26.5 | 0.0 | 0.0 | ENE | 81 | 21.5 | 30.188 | 0.00 |
90 minutes ago | 26.6 | 0.0 | 0.0 | NE | 81 | 21.6 | 30.196 | 0.00 |
105 minutes ago | 27.1 | 0.0 | 0.0 | NE | 83 | 22.6 | 30.214 | 0.00 |
120 minutes ago | 27.6 | 0.0 | 0.0 | NE | 83 | 23.1 | 30.221 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 08-Mar-2025 8:59am |
Yest. | 0.00 in | Week | 0.53 in over last 7 days. |
Month | 0.53 in (4 rain days this month) | Month | 0.14 in last month. |
Year | 2.50 in ( 10 rain days this year) | Year | 5.53 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 28.2 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 53.7 °F at 4:11pm | Max > 77 °F | 0 days |
Month | 55.3 °F on 01-Mar-2025 | Warmest day | 46.2 °F on 01-Mar-2025 |
Year | 64.7 °F on 24-Feb-2025 | Warmest night | 43.5 °F on 01-Mar-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 25.3 °F at 2:13am | Min < 32 °F | 9 days |
Yest. | 17.6 °F at 4:45am | Min < 5 °F | 0 days |
Month | 16.5 °F on 08-Mar-2025 | Coldest day | 26.5 °F on 06-Mar-2025 |
Year | 12.4 °F on 16-Jan-2025 | Coldest night | 24.0 °F on 09-Mar-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.163 inHg at 2:43am | Today | 25.3 °F at 2:13am |
Yest. | 30.236 inHg at 11:59pm | Yest. | 17.6 °F at 4:45am |
Month | 29.610 inHg on 06-Mar-2025 | Month | 9.8 °F on 03-Mar-2025 |
Year | 29.610 inHg on 06-Mar-2025 | Year | 9.8 °F on 03-Mar-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.113 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.53 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 893.0 W/m2 at 12:55pm | Yest. | 6.1 index at 12:48pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph NE | |
Gust | 0.0 mph NE | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph E at 12:27pm | |
Yest. | 12.0 mph at 12:27pm | |
Month | 33.0 mph on 06-Mar-2025 | |
Year | 41.0 mph on 13-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph NE at 12:55pm | |
Yest. | 9.1 mph at 12:55pm | |
Month | 20.9 mph on 06-Mar-2025 | |
Year | 26.0 mph on 11-Feb-2025 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 498.68 miles | |
Year | 2408.35 miles |