Trends as of 02-Feb-2025 at 3:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Feb-2025 3:00am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 40.5 | 0.0 | 0.0 | W | 86 | 36.6 | 30.101 | 0.00 |
5 minutes ago | 40.4 | 0.0 | 0.0 | W | 87 | 36.8 | 30.104 | 0.00 |
10 minutes ago | 40.3 | 0.0 | 0.0 | W | 87 | 36.7 | 30.105 | 0.00 |
15 minutes ago | 40.3 | 0.0 | 0.0 | W | 86 | 36.4 | 30.108 | 0.00 |
20 minutes ago | 40.5 | 0.0 | 0.0 | SW | 86 | 36.6 | 30.107 | 0.00 |
30 minutes ago | 41.1 | 0.0 | 0.0 | WSW | 86 | 37.2 | 30.108 | 0.00 |
45 minutes ago | 41.4 | 0.0 | 0.0 | S | 86 | 37.5 | 30.109 | 0.00 |
60 minutes ago | 42.1 | 0.0 | 0.0 | S | 85 | 37.9 | 30.111 | 0.00 |
75 minutes ago | 42.2 | 0.0 | 0.0 | SSE | 86 | 38.3 | 30.114 | 0.00 |
90 minutes ago | 41.9 | 0.0 | 0.0 | SSW | 86 | 38.0 | 30.121 | 0.00 |
105 minutes ago | 42.3 | 0.0 | 0.0 | WSW | 87 | 38.7 | 30.125 | 0.00 |
120 minutes ago | 42.8 | 0.0 | 0.0 | WSW | 85 | 38.6 | 30.127 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 25 days since last rain on 07-Jan-2025 1:07pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 0.01 in ( 0 rain days this year) | Year | 1.40 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 43.6 °F at 12:34am | Max > 86 °F | 0 days |
Yest. | 58.1 °F at 1:36pm | Max > 77 °F | 0 days |
Month | 58.1 °F on 01-Feb-2025 | Warmest day | 52.1 °F on 01-Feb-2025 |
Year | 61.0 °F on 01-Jan-2025 | Warmest night | 41.2 °F on 01-Feb-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 40.2 °F at 2:45am | Min < 32 °F | 0 days |
Yest. | 36.5 °F at 12:38am | Min < 5 °F | 0 days |
Month | 36.5 °F on 01-Feb-2025 | Coldest day | 52.1 °F on 01-Feb-2025 |
Year | 12.4 °F on 16-Jan-2025 | Coldest night | 41.2 °F on 01-Feb-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.100 inHg at 2:59am | Today | 40.2 °F at 2:45am |
Yest. | 30.101 inHg at 5:46pm | Yest. | 36.5 °F at 12:38am |
Month | 30.100 inHg on 02-Feb-2025 | Month | 36.5 °F on 01-Feb-2025 |
Year | 29.766 inHg on 25-Jan-2025 | Year | 12.4 °F on 16-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.080 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 689.0 W/m2 at 11:53am | Yest. | 5.5 index at 10:58am |
Wind Data
CURRENT | ||
Now | 0.0 mph W | |
Gust | 0.0 mph W | |
Gust/hr | 1.0 mph | |
WIND GUST HIGHS | ||
Today | 2.3 mph SSW at 12:22am | |
Yest. | 12.0 mph at 2:29pm | |
Month | 12.0 mph on 01-Feb-2025 | |
Year | 15.0 mph on 04-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.6 mph S at 1:47am | |
Yest. | 3.8 mph at 2:30pm | |
Month | 3.8 mph on 01-Feb-2025 | |
Year | 6.8 mph on 25-Jan-2025 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 10.06 miles | |
Year | 77.91 miles |