Trends as of 18-Apr-2025 at 12:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18-Apr-2025 12:40pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 43.0 | 4.6 | 11.5 | WNW | 74 | 35.3 | 29.966 | 0.00 |
5 minutes ago | 43.2 | 4.6 | 8.1 | W | 74 | 35.5 | 29.968 | 0.00 |
10 minutes ago | 43.4 | 4.6 | 8.1 | W | 74 | 35.7 | 29.967 | 0.00 |
15 minutes ago | 43.4 | 5.8 | 8.1 | W | 74 | 35.7 | 29.967 | 0.00 |
20 minutes ago | 43.3 | 5.8 | 9.2 | W | 75 | 35.9 | 29.967 | 0.00 |
30 minutes ago | 43.1 | 5.8 | 9.2 | WSW | 73 | 35.0 | 29.968 | 0.00 |
45 minutes ago | 43.6 | 5.8 | 11.5 | SW | 72 | 35.2 | 29.966 | 0.00 |
60 minutes ago | 44.3 | 5.8 | 10.4 | WNW | 70 | 35.2 | 29.966 | 0.00 |
75 minutes ago | 43.9 | 5.8 | 10.4 | WNW | 73 | 35.8 | 29.966 | 0.00 |
90 minutes ago | 43.7 | 6.9 | 9.2 | W | 74 | 36.0 | 29.962 | 0.00 |
105 minutes ago | 43.9 | 5.8 | 16.1 | W | 74 | 36.2 | 29.958 | 0.00 |
120 minutes ago | 43.9 | 4.6 | 9.2 | W | 74 | 36.2 | 29.958 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 14 days since last rain on 03-Apr-2025 9:48am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.09 in (2 rain days this month) | Month | 1.23 in last month. |
Year | 3.39 in ( 18 rain days this year) | Year | 7.12 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 44.7 °F at 11:35am | Max > 86 °F | 0 days |
Yest. | 48.9 °F at 1:47pm | Max > 77 °F | 0 days |
Month | 74.7 °F on 11-Apr-2025 | Warmest day | 63.3 °F on 11-Apr-2025 |
Year | 74.7 °F on 11-Apr-2025 | Warmest night | 50.5 °F on 12-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 34.2 °F at 6:36am | Min < 32 °F | 9 days |
Yest. | 30.6 °F at 5:41am | Min < 5 °F | 0 days |
Month | 18.0 °F on 03-Apr-2025 | Coldest day | 30.9 °F on 02-Apr-2025 |
Year | 12.4 °F on 16-Jan-2025 | Coldest night | 25.3 °F on 03-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.913 inHg at 5:24am | Today | 29.7 °F at 6:57am |
Yest. | 29.801 inHg at 4:52am | Yest. | 23.8 °F at 3:48am |
Month | 29.707 inHg on 02-Apr-2025 | Month | 11.3 °F on 02-Apr-2025 |
Year | 29.610 inHg on 06-Mar-2025 | Year | 7.3 °F on 13-Mar-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.04 in | Today | 0.00 in |
Yest. | 0.134 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.09 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 1213 W/m2 at 11:33am | Today | 6.9 index at 11:32am |
Yest. | 1002.0 W/m2 at 1:03pm | Yest. | 6.5 index at 12:26pm |
Wind Data
CURRENT |
![]() |
|
Now | 5.9 mph W | |
Gust | 8.0 mph W | |
Gust/hr | 12.0 mph | |
WIND GUST HIGHS | ||
Today | 16.1 mph W at 10:04am | |
Yest. | 24.2 mph at 6:12pm | |
Month | 29.0 mph on 01-Apr-2025 | |
Year | 41.1 mph on 13-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.4 mph WNW at 11:04am | |
Yest. | 12.7 mph at 3:45pm | |
Month | 17.6 mph on 02-Apr-2025 | |
Year | 26.0 mph on 11-Feb-2025 | |
WIND RUN | ||
Today | 32.26 miles | |
Month | 677.27 miles | |
Year | 4461.92 miles |