Trends as of 27-Apr-2025 at 3:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27-Apr-2025 3:20pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 40.4 | 5.8 | 11.5 | W | 65 | 29.5 | 30.103 | 0.00 |
5 minutes ago | 40.1 | 5.8 | 6.9 | WSW | 64 | 28.9 | 30.102 | 0.00 |
10 minutes ago | 39.6 | 4.6 | 10.4 | W | 66 | 29.2 | 30.103 | 0.00 |
15 minutes ago | 40.2 | 4.6 | 13.8 | WSW | 65 | 29.4 | 30.103 | 0.00 |
20 minutes ago | 40.0 | 8.1 | 11.5 | W | 66 | 29.6 | 30.109 | 0.00 |
30 minutes ago | 39.8 | 6.9 | 12.7 | WSW | 65 | 29.0 | 30.107 | 0.00 |
45 minutes ago | 41.1 | 9.2 | 13.8 | WNW | 63 | 29.4 | 30.098 | 0.00 |
60 minutes ago | 41.5 | 8.1 | 10.4 | WSW | 61 | 29.0 | 30.091 | 0.00 |
75 minutes ago | 41.1 | 10.4 | 19.6 | WNW | 62 | 29.1 | 30.086 | 0.00 |
90 minutes ago | 40.5 | 5.8 | 10.4 | W | 65 | 29.6 | 30.083 | 0.00 |
105 minutes ago | 39.6 | 6.9 | 11.5 | WSW | 66 | 29.1 | 30.077 | 0.00 |
120 minutes ago | 39.0 | 11.5 | 16.1 | WNW | 66 | 28.6 | 30.076 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 23 days since last rain on 03-Apr-2025 9:48am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.09 in (2 rain days this month) | Month | 1.33 in last month. |
Year | 3.39 in ( 18 rain days this year) | Year | 7.12 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 43.3 °F at 11:53am | Max > 86 °F | 0 days |
Yest. | 45.1 °F at 12:39pm | Max > 77 °F | 0 days |
Month | 74.7 °F on 11-Apr-2025 | Warmest day | 63.3 °F on 11-Apr-2025 |
Year | 74.7 °F on 11-Apr-2025 | Warmest night | 50.5 °F on 12-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 27.1 °F at 6:19am | Min < 32 °F | 14 days |
Yest. | 28.2 °F at 5:39am | Min < 5 °F | 0 days |
Month | 18.0 °F on 03-Apr-2025 | Coldest day | 30.9 °F on 02-Apr-2025 |
Year | 12.4 °F on 16-Jan-2025 | Coldest night | 25.3 °F on 03-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.943 inHg at 2:45am | Today | 16.7 °F at 6:27am |
Yest. | 29.782 inHg at 2:56am | Yest. | 17.4 °F at 10:38pm |
Month | 29.707 inHg on 02-Apr-2025 | Month | 11.3 °F on 02-Apr-2025 |
Year | 29.610 inHg on 06-Mar-2025 | Year | 7.3 °F on 13-Mar-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.09 in | Today | 0.00 in |
Yest. | 0.116 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.09 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 1306 W/m2 at 12:53pm | Today | 7.9 index at 12:53pm |
Yest. | 1310.0 W/m2 at 12:50pm | Yest. | 8.6 index at 12:59pm |
Wind Data
CURRENT |
![]() |
|
Now | 5.6 mph W | |
Gust | 6.0 mph W | |
Gust/hr | 18.0 mph | |
WIND GUST HIGHS | ||
Today | 22.0 mph W at 7:55am | |
Yest. | 27.0 mph at 5:15pm | |
Month | 29.0 mph on 01-Apr-2025 | |
Year | 41.1 mph on 13-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 13.2 mph W at 6:38am | |
Yest. | 17.0 mph at 9:41am | |
Month | 17.6 mph on 02-Apr-2025 | |
Year | 26.0 mph on 11-Feb-2025 | |
WIND RUN | ||
Today | 111.95 miles | |
Month | 1034.42 miles | |
Year | 4819.08 miles |