Trends as of 01-Oct-2025 at 2:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Oct-2025 2:50pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 68.6 | 0.0 | 0.0 | N | 33 | 38.3 | 29.952 | 0.00 |
5 minutes ago | 68.4 | 0.0 | 0.0 | NE | 33 | 38.2 | 29.952 | 0.00 |
10 minutes ago | 68.3 | 0.0 | 0.0 | ENE | 34 | 38.8 | 29.949 | 0.00 |
15 minutes ago | 68.3 | 0.0 | 0.0 | N | 34 | 38.8 | 29.950 | 0.00 |
20 minutes ago | 68.3 | 0.0 | 0.0 | N | 34 | 38.8 | 29.949 | 0.00 |
30 minutes ago | 68.0 | 0.0 | 0.0 | NE | 36 | 40.0 | 29.952 | 0.00 |
45 minutes ago | 67.7 | 0.0 | 1.2 | N | 37 | 40.5 | 29.953 | 0.00 |
60 minutes ago | 67.3 | 0.0 | 1.2 | NW | 39 | 41.5 | 29.953 | 0.00 |
75 minutes ago | 66.6 | 0.0 | 1.2 | ENE | 41 | 42.2 | 29.955 | 0.00 |
90 minutes ago | 66.6 | 0.0 | 0.0 | N | 40 | 41.5 | 29.960 | 0.00 |
105 minutes ago | 66.9 | 0.0 | 0.0 | ENE | 40 | 41.8 | 29.965 | 0.00 |
120 minutes ago | 66.5 | 0.0 | 0.0 | N | 37 | 39.4 | 29.969 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 29-Sep-2025 4:23am |
Yest. | 0.00 in | Week | 0.09 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 0.00 in ( 35 rain days this year) | Year | 8.57 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 68.6 °F at 2:45pm | Max > 86 °F | 0 days |
Yest. | 68.3 °F at 3:09pm | Max > 77 °F | 0 days |
Month | 68.6 °F on 01-Oct-2025 | Warmest day | -58.0 °F on 01-Sep-2025 |
Year | 91.0 °F on 14-Jul-2025 | Warmest night | 50.2 °F on 01-Oct-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 47.9 °F at 5:26am | Min < 32 °F | 0 days |
Yest. | 46.4 °F at 5:53am | Min < 5 °F | 0 days |
Month | 47.9 °F on 01-Oct-2025 | Coldest day | 122.0 °F on 27-Sep-2025 |
Year | 12.4 °F on 16-Jan-2025 | Coldest night | 50.2 °F on 01-Oct-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.948 inHg at 2:11pm | Today | 47.9 °F at 5:26am |
Yest. | 29.909 inHg at 3:53am | Yest. | 46.4 °F at 5:53am |
Month | 29.948 inHg on 01-Oct-2025 | Month | 47.9 °F on 01-Oct-2025 |
Year | 29.583 inHg on 04-May-2025 | Year | 7.3 °F on 13-Mar-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.10 in | Today | 0.00 in |
Yest. | 0.148 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 851 W/m2 at 12:30pm | Today | 6.8 index at 12:28pm |
Yest. | 863.0 W/m2 at 12:33pm | Yest. | 6.8 index at 12:30pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph N | |
Gust | 0.0 mph N | |
Gust/hr | 6.0 mph | |
WIND GUST HIGHS | ||
Today | 11.5 mph ENE at 1:15pm | |
Yest. | 13.0 mph at 10:21am | |
Month | 11.0 mph on 01-Oct-2025 | |
Year | 41.1 mph on 13-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.6 mph NE at 12:22pm | |
Yest. | 5.3 mph at 10:22am | |
Month | 6.6 mph on 01-Oct-2025 | |
Year | 26.0 mph on 11-Feb-2025 | |
WIND RUN | ||
Today | 0.92 miles | |
Month | 0.92 miles | |
Year | 6791.65 miles |