Trends as of 22-Oct-2025 at 1:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Oct-2025 1:00pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 57.9 | 0.0 | 1.2 | ENE | 37 | 31.8 | 29.924 | 0.00 |
5 minutes ago | 58.2 | 0.0 | 0.0 | E | 37 | 32.0 | 29.926 | 0.00 |
10 minutes ago | 58.1 | 0.0 | 0.0 | NE | 38 | 32.6 | 29.928 | 0.00 |
15 minutes ago | 58.0 | 0.0 | 5.8 | ENE | 38 | 32.5 | 29.929 | 0.00 |
20 minutes ago | 57.6 | 0.0 | 0.0 | N | 39 | 32.8 | 29.932 | 0.00 |
30 minutes ago | 57.9 | 1.2 | 4.6 | NE | 39 | 33.1 | 29.933 | 0.00 |
45 minutes ago | 58.2 | 0.0 | 3.5 | NE | 40 | 34.0 | 29.934 | 0.00 |
60 minutes ago | 58.3 | 0.0 | 1.2 | NE | 40 | 34.1 | 29.936 | 0.00 |
75 minutes ago | 58.6 | 0.0 | 3.5 | ENE | 40 | 34.3 | 29.936 | 0.00 |
90 minutes ago | 58.4 | 0.0 | 1.2 | NE | 37 | 32.2 | 29.943 | 0.00 |
105 minutes ago | 58.8 | 1.2 | 8.1 | E | 37 | 32.6 | 29.948 | 0.00 |
120 minutes ago | 59.2 | 3.5 | 6.9 | ENE | 34 | 30.8 | 29.951 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 15-Oct-2025 10:45am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.42 in (0 rain days this month) | Month | 1.07 in last month. |
Year | 0.42 in ( 35 rain days this year) | Year | 8.57 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 59.3 °F at 11:01am | Max > 86 °F | 0 days |
Yest. | 70.7 °F at 11:26am | Max > 77 °F | 0 days |
Month | 73.4 °F on 08-Oct-2025 | Warmest day | 65.5 °F on 09-Oct-2025 |
Year | 91.0 °F on 14-Jul-2025 | Warmest night | 59.9 °F on 09-Oct-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 41.9 °F at 6:42am | Min < 32 °F | 11 days |
Yest. | 31.2 °F at 6:36am | Min < 5 °F | 0 days |
Month | 25.9 °F on 12-Oct-2025 | Coldest day | 42.1 °F on 14-Oct-2025 |
Year | 12.4 °F on 16-Jan-2025 | Coldest night | 31.3 °F on 16-Oct-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.923 inHg at 12:58pm | Today | 41.9 °F at 6:42am |
Yest. | 30.075 inHg at 11:52pm | Yest. | 31.2 °F at 6:36am |
Month | 29.672 inHg on 11-Oct-2025 | Month | 25.7 °F on 15-Oct-2025 |
Year | 29.583 inHg on 04-May-2025 | Year | 7.3 °F on 13-Mar-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.05 in | Today | 0.00 in |
Yest. | 0.110 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.42 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 749 W/m2 at 12:24pm | Today | 4.8 index at 12:22pm |
Yest. | 925.0 W/m2 at 2:01pm | Yest. | 5.5 index at 12:23pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph ENE | |
Gust | 0.0 mph ENE | |
Gust/hr | 10.0 mph | |
WIND GUST HIGHS | ||
Today | 14.0 mph NE at 11:02am | |
Yest. | 14.0 mph at 11:19am | |
Month | 26.0 mph on 11-Oct-2025 | |
Year | 41.1 mph on 13-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.4 mph ESE at 10:11am | |
Yest. | 9.6 mph at 10:58am | |
Month | 14.0 mph on 11-Oct-2025 | |
Year | 26.0 mph on 11-Feb-2025 | |
WIND RUN | ||
Today | 4.43 miles | |
Month | 449.36 miles | |
Year | 7240.00 miles |