Trends as of 23-Apr-2026 at 1:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23-Apr-2026 1:45am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 38.1 | 0.0 | 0.0 | SE | 46 | 19.1 | 29.987 | 0.00 |
| 5 minutes ago | 38.2 | 0.0 | 0.0 | ENE | 48 | 20.2 | 29.987 | 0.00 |
| 10 minutes ago | 38.3 | 0.0 | 0.0 | ENE | 48 | 20.3 | 29.988 | 0.00 |
| 15 minutes ago | 38.4 | 0.0 | 0.0 | SSE | 46 | 19.4 | 29.988 | 0.00 |
| 20 minutes ago | 38.5 | 0.0 | 0.0 | SSW | 45 | 19.0 | 29.990 | 0.00 |
| 30 minutes ago | 38.8 | 0.0 | 0.0 | NW | 45 | 19.3 | 29.992 | 0.00 |
| 45 minutes ago | 40.2 | 0.0 | 0.0 | W | 45 | 20.5 | 29.989 | 0.00 |
| 60 minutes ago | 40.9 | 1.2 | 6.9 | WNW | 46 | 21.7 | 29.988 | 0.00 |
| 75 minutes ago | 41.0 | 3.5 | 9.2 | WNW | 49 | 23.3 | 29.977 | 0.00 |
| 90 minutes ago | 40.4 | 2.3 | 11.5 | WNW | 55 | 25.5 | 29.970 | 0.00 |
| 105 minutes ago | 40.3 | 1.2 | 8.1 | WNW | 61 | 28.0 | 29.961 | 0.00 |
| 120 minutes ago | 39.9 | 0.0 | 3.5 | WNW | 63 | 28.3 | 29.965 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on 14-Apr-2026 8:24am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.22 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 6.19 in ( 14 rain days this year) | Year | 3.36 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 41.1 °F at 12:31am | Max > 86 °F | 0 days |
| Yest. | 58.4 °F at 4:12pm | Max > 77 °F | 0 days |
| Month | 69.1 °F on 08-Apr-2026 | Warmest day | 60.4 °F on 07-Apr-2026 |
| Year | 79.2 °F on 19-Mar-2026 | Warmest night | 49.7 °F on 21-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 38.1 °F at 1:42am | Min < 32 °F | 9 days |
| Yest. | 35.2 °F at 4:11am | Min < 5 °F | 0 days |
| Month | 19.8 °F on 18-Apr-2026 | Coldest day | 37.6 °F on 13-Apr-2026 |
| Year | 10.2 °F on 21-Feb-2026 | Coldest night | 30.3 °F on 14-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.961 inHg at 12:00am | Today | 35.8 °F at 12:15am |
| Yest. | 29.955 inHg at 12:01am | Yest. | 29.3 °F at 3:42am |
| Month | 29.775 inHg on 01-Apr-2026 | Month | 19.8 °F on 18-Apr-2026 |
| Year | 29.645 inHg on 16-Feb-2026 | Year | 6.8 °F on 18-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.157 in | Yest. | 0.00 in |
| Month | 2.63 in | Month | 0.22 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 1157.0 W/m2 at 12:33pm | Yest. | 8.9 index at 12:33pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SSE | |
| Gust | 0.0 mph SSE | |
| Gust/hr | 13.0 mph | |
| WIND GUST HIGHS | ||
| Today | 17.3 mph W at 12:33am | |
| Yest. | 16.1 mph at 1:10am | |
| Month | 31.0 mph on 01-Apr-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.1 mph W at 12:25am | |
| Yest. | 8.9 mph at 2:42am | |
| Month | 19.3 mph on 01-Apr-2026 | |
| Year | 25.0 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 2.26 miles | |
| Month | 649.06 miles | |
| Year | 2937.62 miles | |

