Trends as of 14-Feb-2026 at 3:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Feb-2026 3:10pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 49.6 | 0.0 | 2.3 | W | 39 | 25.6 | 30.178 | 0.00 |
| 5 minutes ago | 49.6 | 1.2 | 2.3 | WNW | 39 | 25.6 | 30.177 | 0.00 |
| 10 minutes ago | 49.9 | 0.0 | 3.5 | WNW | 39 | 25.9 | 30.178 | 0.00 |
| 15 minutes ago | 50.1 | 2.3 | 11.5 | WNW | 38 | 25.5 | 30.181 | 0.00 |
| 20 minutes ago | 50.1 | 1.2 | 6.9 | W | 38 | 25.5 | 30.185 | 0.00 |
| 30 minutes ago | 49.9 | 0.0 | 3.5 | W | 38 | 25.3 | 30.187 | 0.00 |
| 45 minutes ago | 49.7 | 1.2 | 6.9 | WNW | 39 | 25.7 | 30.200 | 0.00 |
| 60 minutes ago | 49.6 | 1.2 | 3.5 | W | 39 | 25.6 | 30.214 | 0.00 |
| 75 minutes ago | 49.2 | 1.2 | 3.5 | W | 40 | 25.9 | 30.219 | 0.00 |
| 90 minutes ago | 49.9 | 0.0 | 1.2 | W | 38 | 25.3 | 30.227 | 0.00 |
| 105 minutes ago | 49.8 | 0.0 | 1.2 | W | 38 | 25.2 | 30.226 | 0.00 |
| 120 minutes ago | 50.1 | 3.5 | 6.9 | WNW | 37 | 24.8 | 30.235 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 11-Feb-2026 7:51am |
| Yest. | 0.00 in | Week | 0.07 in over last 7 days. |
| Month | 0.07 in (1 rain day this month) | Month | 0.43 in last month. |
| Year | 5.21 in ( 6 rain days this year) | Year | 1.96 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 51.5 °F at 11:27am | Max > 86 °F | 0 days |
| Yest. | 47.0 °F at 2:13pm | Max > 77 °F | 0 days |
| Month | 60.5 °F on 01-Feb-2026 | Warmest day | 50.7 °F on 05-Feb-2026 |
| Year | 63.4 °F on 18-Jan-2026 | Warmest night | 46.4 °F on 05-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 19.9 °F at 7:13am | Min < 32 °F | 11 days |
| Yest. | 24.7 °F at 7:02am | Min < 5 °F | 0 days |
| Month | 19.9 °F on 14-Feb-2026 | Coldest day | 39.8 °F on 12-Feb-2026 |
| Year | 15.1 °F on 25-Jan-2026 | Coldest night | 26.0 °F on 14-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.175 inHg at 2:59pm | Today | 19.9 °F at 7:13am |
| Yest. | 30.095 inHg at 1:15pm | Yest. | 24.7 °F at 7:02am |
| Month | 29.883 inHg on 10-Feb-2026 | Month | 19.9 °F on 14-Feb-2026 |
| Year | 29.882 inHg on 24-Jan-2026 | Year | 15.1 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.06 in | Today | 0.00 in |
| Yest. | 0.076 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.07 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 761 W/m2 at 11:47am | Today | 4.6 index at 11:26am |
| Yest. | 754.0 W/m2 at 11:59am | Yest. | 3.9 index at 11:52am |
Wind Data
| CURRENT |
|
|
| Now | 0.4 mph W | |
| Gust | 0.0 mph W | |
| Gust/hr | 12.0 mph | |
| WIND GUST HIGHS | ||
| Today | 12.0 mph W at 2:02pm | |
| Yest. | 8.1 mph at 11:18am | |
| Month | 31.0 mph on 10-Feb-2026 | |
| Year | 31.1 mph on 01-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.2 mph WNW at 1:09pm | |
| Yest. | 2.9 mph at 4:24pm | |
| Month | 18.0 mph on 10-Feb-2026 | |
| Year | 20.3 mph on 08-Jan-2026 | |
| WIND RUN | ||
| Today | 1.95 miles | |
| Month | 138.88 miles | |
| Year | 883.28 miles | |

