Trends as of 14-Feb-2026 at 2:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Feb-2026 2:00pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 49.5 | 1.2 | 3.5 | WSW | 40 | 26.1 | 30.220 | 0.00 |
| 5 minutes ago | 49.2 | 1.2 | 3.5 | W | 40 | 25.9 | 30.219 | 0.00 |
| 10 minutes ago | 49.2 | 0.0 | 2.3 | WNW | 40 | 25.9 | 30.223 | 0.00 |
| 15 minutes ago | 49.7 | 0.0 | 0.0 | W | 38 | 25.1 | 30.226 | 0.00 |
| 20 minutes ago | 49.9 | 0.0 | 1.2 | W | 38 | 25.3 | 30.227 | 0.00 |
| 30 minutes ago | 49.7 | 0.0 | 0.0 | WNW | 38 | 25.1 | 30.226 | 0.00 |
| 45 minutes ago | 49.9 | 0.0 | 0.0 | WNW | 37 | 24.6 | 30.230 | 0.00 |
| 60 minutes ago | 50.2 | 0.0 | 3.5 | WNW | 36 | 24.2 | 30.233 | 0.00 |
| 75 minutes ago | 50.2 | 0.0 | 1.2 | WNW | 33 | 22.1 | 30.235 | 0.00 |
| 90 minutes ago | 50.7 | 1.2 | 5.8 | WSW | 33 | 22.6 | 30.242 | 0.00 |
| 105 minutes ago | 50.5 | 0.0 | 3.5 | WNW | 31 | 21.0 | 30.246 | 0.00 |
| 120 minutes ago | 51.1 | 0.0 | 1.2 | WNW | 29 | 19.9 | 30.246 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 11-Feb-2026 7:51am |
| Yest. | 0.00 in | Week | 0.07 in over last 7 days. |
| Month | 0.07 in (1 rain day this month) | Month | 0.43 in last month. |
| Year | 5.21 in ( 6 rain days this year) | Year | 1.96 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 51.5 °F at 11:27am | Max > 86 °F | 0 days |
| Yest. | 47.0 °F at 2:13pm | Max > 77 °F | 0 days |
| Month | 60.5 °F on 01-Feb-2026 | Warmest day | 50.7 °F on 05-Feb-2026 |
| Year | 63.4 °F on 18-Jan-2026 | Warmest night | 46.4 °F on 05-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 19.9 °F at 7:13am | Min < 32 °F | 11 days |
| Yest. | 24.7 °F at 7:02am | Min < 5 °F | 0 days |
| Month | 19.9 °F on 14-Feb-2026 | Coldest day | 39.8 °F on 12-Feb-2026 |
| Year | 15.1 °F on 25-Jan-2026 | Coldest night | 26.0 °F on 14-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.215 inHg at 2:58am | Today | 19.9 °F at 7:13am |
| Yest. | 30.095 inHg at 1:15pm | Yest. | 24.7 °F at 7:02am |
| Month | 29.883 inHg on 10-Feb-2026 | Month | 19.9 °F on 14-Feb-2026 |
| Year | 29.882 inHg on 24-Jan-2026 | Year | 15.1 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.05 in | Today | 0.00 in |
| Yest. | 0.076 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.07 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 761 W/m2 at 11:47am | Today | 4.6 index at 11:26am |
| Yest. | 754.0 W/m2 at 11:59am | Yest. | 3.9 index at 11:52am |
Wind Data
| CURRENT |
|
|
| Now | 0.4 mph W | |
| Gust | 0.0 mph W | |
| Gust/hr | 9.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.4 mph SW at 12:33pm | |
| Yest. | 8.1 mph at 11:18am | |
| Month | 31.0 mph on 10-Feb-2026 | |
| Year | 31.1 mph on 01-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.2 mph WNW at 1:09pm | |
| Yest. | 2.9 mph at 4:24pm | |
| Month | 18.0 mph on 10-Feb-2026 | |
| Year | 20.3 mph on 08-Jan-2026 | |
| WIND RUN | ||
| Today | 1.25 miles | |
| Month | 138.17 miles | |
| Year | 882.57 miles | |

