Trends as of 07-Mar-2026 at 9:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Mar-2026 9:10pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 37.5 | 0.0 | 0.0 | S | 33 | 11.0 | 30.239 | 0.00 |
| 5 minutes ago | 37.5 | 0.0 | 0.0 | S | 33 | 11.0 | 30.237 | 0.00 |
| 10 minutes ago | 37.5 | 0.0 | 0.0 | WSW | 33 | 11.0 | 30.235 | 0.00 |
| 15 minutes ago | 37.5 | 0.0 | 0.0 | SSW | 33 | 11.0 | 30.234 | 0.00 |
| 20 minutes ago | 37.5 | 0.0 | 0.0 | SW | 33 | 11.0 | 30.234 | 0.00 |
| 30 minutes ago | 37.5 | 0.0 | 0.0 | NW | 32 | 10.3 | 30.233 | 0.00 |
| 45 minutes ago | 37.4 | 0.0 | 0.0 | SW | 32 | 10.2 | 30.234 | 0.00 |
| 60 minutes ago | 37.9 | 0.0 | 0.0 | SW | 32 | 10.6 | 30.232 | 0.00 |
| 75 minutes ago | 38.3 | 0.0 | 0.0 | NW | 31 | 10.3 | 30.229 | 0.00 |
| 90 minutes ago | 38.3 | 0.0 | 0.0 | SSW | 31 | 10.2 | 30.227 | 0.00 |
| 105 minutes ago | 38.3 | 0.0 | 1.2 | SE | 31 | 10.3 | 30.224 | 0.00 |
| 120 minutes ago | 38.3 | 0.0 | 0.0 | ESE | 31 | 10.3 | 30.223 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 14 days since last rain on 21-Feb-2026 10:02am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 5.90 in ( 11 rain days this year) | Year | 2.47 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 44.0 °F at 2:37pm | Max > 86 °F | 0 days |
| Yest. | 43.2 °F at 3:39pm | Max > 77 °F | 0 days |
| Month | 64.2 °F on 01-Mar-2026 | Warmest day | 57.1 °F on 01-Mar-2026 |
| Year | 70.2 °F on 27-Feb-2026 | Warmest night | 48.7 °F on 02-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 28.8 °F at 5:59am | Min < 32 °F | 6 days |
| Yest. | 24.1 °F at 12:01am | Min < 5 °F | 0 days |
| Month | 24.0 °F on 05-Mar-2026 | Coldest day | 37.9 °F on 06-Mar-2026 |
| Year | 10.2 °F on 21-Feb-2026 | Coldest night | 28.7 °F on 06-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.137 inHg at 3:14am | Today | 24.6 °F at 6:37am |
| Yest. | 30.120 inHg at 12:54am | Yest. | 24.1 °F at 12:01am |
| Month | 29.856 inHg on 02-Mar-2026 | Month | 24.0 °F on 05-Mar-2026 |
| Year | 29.644 inHg on 16-Feb-2026 | Year | 6.7 °F on 18-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.11 in | Today | 0.00 in |
| Yest. | 0.085 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 861 W/m2 at 11:55am | Today | 4.9 index at 11:27am |
| Yest. | 983.0 W/m2 at 1:22pm | Yest. | 5.0 index at 12:07pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph S | |
| Gust | 0.0 mph S | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 20.0 mph ENE at 12:15pm | |
| Yest. | 13.0 mph at 2:19pm | |
| Month | 21.0 mph on 02-Mar-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.9 mph E at 2:41pm | |
| Yest. | 6.4 mph at 8:55am | |
| Month | 14.1 mph on 02-Mar-2026 | |
| Year | 24.9 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 18.23 miles | |
| Month | 111.61 miles | |
| Year | 1960.10 miles | |

