Trends as of 02-Jan-2026 at 11:10am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Jan-2026 11:10am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 49.0 | 2.3 | 6.9 | W | 73 | 40.7 | 30.115 | 0.00 |
| 5 minutes ago | 49.1 | 1.2 | 8.1 | W | 72 | 40.5 | 30.120 | 0.00 |
| 10 minutes ago | 49.5 | 2.3 | 5.8 | W | 70 | 40.1 | 30.121 | 0.00 |
| 15 minutes ago | 49.7 | 3.5 | 9.2 | W | 70 | 40.3 | 30.124 | 0.00 |
| 20 minutes ago | 49.9 | 4.6 | 9.2 | W | 68 | 39.7 | 30.125 | 0.00 |
| 30 minutes ago | 50.3 | 3.5 | 9.2 | W | 65 | 39.0 | 30.128 | 0.00 |
| 45 minutes ago | 49.2 | 0.0 | 0.0 | WNW | 70 | 39.9 | 30.129 | 0.00 |
| 60 minutes ago | 48.2 | 4.6 | 10.4 | W | 73 | 39.9 | 30.131 | 0.00 |
| 75 minutes ago | 48.3 | 0.0 | 2.3 | WNW | 73 | 40.0 | 30.132 | 0.00 |
| 90 minutes ago | 47.7 | 2.3 | 5.8 | W | 72 | 39.1 | 30.126 | 0.00 |
| 105 minutes ago | 46.9 | 2.3 | 5.8 | W | 72 | 38.4 | 30.122 | 0.00 |
| 120 minutes ago | 46.1 | 3.5 | 4.6 | SW | 73 | 37.9 | 30.123 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 01-Jan-2026 12:38pm |
| Yest. | 0.21 in | Week | 0.64 in over last 7 days. |
| Month | 0.21 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 0.21 in ( 1 rain day this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 50.3 °F at 10:37am | Max > 86 °F | 0 days |
| Yest. | 49.7 °F at 12:07pm | Max > 77 °F | 0 days |
| Month | 50.3 °F on 02-Jan-2026 | Warmest day | 45.4 °F on 01-Jan-2026 |
| Year | 50.3 °F on 02-Jan-2026 | Warmest night | 45.0 °F on 01-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 38.4 °F at 6:51am | Min < 32 °F | 0 days |
| Yest. | 40.5 °F at 11:42pm | Min < 5 °F | 0 days |
| Month | 38.4 °F on 02-Jan-2026 | Coldest day | 45.4 °F on 01-Jan-2026 |
| Year | 38.4 °F on 02-Jan-2026 | Coldest night | 40.7 °F on 02-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.033 inHg at 12:00am | Today | 31.4 °F at 3:02am |
| Yest. | 29.950 inHg at 4:05am | Yest. | 32.6 °F at 11:29pm |
| Month | 29.950 inHg on 01-Jan-2026 | Month | 31.4 °F on 02-Jan-2026 |
| Year | 29.950 inHg on 01-Jan-2026 | Year | 31.4 °F on 02-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.02 in | Today | 0.00 in |
| Yest. | 0.053 in | Yest. | 0.21 in |
| Month | 0.00 in | Month | 0.21 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 497 W/m2 at 11:04am | Today | 2.5 index at 10:40am |
| Yest. | 724.0 W/m2 at 11:48am | Yest. | 2.8 index at 12:04pm |
Wind Data
| CURRENT |
|
|
| Now | 2.1 mph WSW | |
| Gust | 3.0 mph WSW | |
| Gust/hr | 11.0 mph | |
| WIND GUST HIGHS | ||
| Today | 22.0 mph W at 1:58am | |
| Yest. | 31.1 mph at 6:03pm | |
| Month | 31.0 mph on 01-Jan-2026 | |
| Year | 31.0 mph on 01-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.4 mph WSW at 12:13am | |
| Yest. | 19.6 mph at 6:52pm | |
| Month | 19.6 mph on 01-Jan-2026 | |
| Year | 19.6 mph on 01-Jan-2026 | |
| WIND RUN | ||
| Today | 59.30 miles | |
| Month | 243.76 miles | |
| Year | 243.76 miles | |

