Trends as of 08-Feb-2026 at 12:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Feb-2026 12:20pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 55.4 | 0.0 | 0.0 | NNW | 40 | 31.5 | 30.446 | 0.00 |
| 5 minutes ago | 55.5 | 0.0 | 0.0 | NNW | 38 | 30.3 | 30.447 | 0.00 |
| 10 minutes ago | 54.8 | 0.0 | 2.3 | N | 40 | 30.9 | 30.447 | 0.00 |
| 15 minutes ago | 55.0 | 1.2 | 1.2 | ENE | 39 | 30.4 | 30.446 | 0.00 |
| 20 minutes ago | 55.1 | 0.0 | 1.2 | NNW | 39 | 30.6 | 30.444 | 0.00 |
| 30 minutes ago | 55.3 | 1.2 | 6.9 | NE | 39 | 30.7 | 30.446 | 0.00 |
| 45 minutes ago | 54.7 | 0.0 | 1.2 | N | 39 | 30.2 | 30.453 | 0.00 |
| 60 minutes ago | 54.6 | 0.0 | 2.3 | N | 39 | 30.1 | 30.456 | 0.00 |
| 75 minutes ago | 54.2 | 0.0 | 0.0 | N | 38 | 29.1 | 30.459 | 0.00 |
| 90 minutes ago | 54.0 | 0.0 | 3.5 | N | 38 | 28.9 | 30.462 | 0.00 |
| 105 minutes ago | 54.1 | 0.0 | 0.0 | NE | 40 | 30.3 | 30.467 | 0.00 |
| 120 minutes ago | 54.2 | 0.0 | 1.2 | N | 38 | 29.1 | 30.472 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 32 days since last rain on 07-Jan-2026 11:33pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.42 in last month. |
| Year | 5.14 in ( 5 rain days this year) | Year | 0.15 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 55.5 °F at 12:14pm | Max > 86 °F | 0 days |
| Yest. | 53.3 °F at 3:19pm | Max > 77 °F | 0 days |
| Month | 60.5 °F on 01-Feb-2026 | Warmest day | 50.7 °F on 05-Feb-2026 |
| Year | 63.4 °F on 18-Jan-2026 | Warmest night | 46.4 °F on 05-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 22.4 °F at 5:46am | Min < 32 °F | 7 days |
| Yest. | 23.0 °F at 6:43am | Min < 5 °F | 0 days |
| Month | 22.4 °F on 08-Feb-2026 | Coldest day | 44.5 °F on 07-Feb-2026 |
| Year | 15.1 °F on 25-Jan-2026 | Coldest night | 29.1 °F on 03-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.410 inHg at 2:59am | Today | 22.4 °F at 5:46am |
| Yest. | 30.280 inHg at 12:00am | Yest. | 23.0 °F at 6:43am |
| Month | 30.100 inHg on 05-Feb-2026 | Month | 22.4 °F on 08-Feb-2026 |
| Year | 29.882 inHg on 24-Jan-2026 | Year | 15.1 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.03 in | Today | 0.00 in |
| Yest. | 0.072 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 719 W/m2 at 11:54am | Today | 3.8 index at 11:50am |
| Yest. | 708.0 W/m2 at 12:00pm | Yest. | 3.6 index at 11:50am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NW | |
| Gust | 0.0 mph NW | |
| Gust/hr | 8.0 mph | |
| WIND GUST HIGHS | ||
| Today | 8.1 mph ENE at 11:51am | |
| Yest. | 11.5 mph at 10:57am | |
| Month | 16.0 mph on 04-Feb-2026 | |
| Year | 31.1 mph on 01-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.8 mph NE at 11:08am | |
| Yest. | 6.4 mph at 10:58am | |
| Month | 11.0 mph on 05-Feb-2026 | |
| Year | 20.3 mph on 08-Jan-2026 | |
| WIND RUN | ||
| Today | 0.27 miles | |
| Month | 21.35 miles | |
| Year | 765.75 miles | |

