Trends as of 03-Dec-2025 at 11:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Dec-2025 11:40am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 38.8 | 0.0 | 0.0 | NW | 41 | 17.1 | 30.082 | 0.00 |
| 5 minutes ago | 38.8 | 0.0 | 0.0 | NNW | 41 | 17.1 | 30.079 | 0.00 |
| 10 minutes ago | 38.4 | 0.0 | 0.0 | NE | 43 | 17.8 | 30.081 | 0.00 |
| 15 minutes ago | 38.1 | 0.0 | 0.0 | N | 42 | 17.0 | 30.078 | 0.00 |
| 20 minutes ago | 37.8 | 0.0 | 0.0 | NNW | 44 | 17.8 | 30.074 | 0.00 |
| 30 minutes ago | 37.5 | 0.0 | 1.2 | NW | 43 | 17.0 | 30.072 | 0.00 |
| 45 minutes ago | 37.6 | 0.0 | 1.2 | ENE | 44 | 17.6 | 30.073 | 0.00 |
| 60 minutes ago | 37.7 | 1.2 | 8.1 | NW | 45 | 18.2 | 30.080 | 0.00 |
| 75 minutes ago | 36.8 | 2.3 | 11.5 | NW | 46 | 17.9 | 30.074 | 0.00 |
| 90 minutes ago | 36.2 | 0.0 | 0.0 | NW | 47 | 17.9 | 30.075 | 0.00 |
| 105 minutes ago | 36.4 | 1.2 | 4.6 | WNW | 49 | 19.0 | 30.076 | 0.00 |
| 120 minutes ago | 36.0 | 1.2 | 2.3 | NW | 51 | 19.6 | 30.073 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 9 days since last rain on 23-Nov-2025 10:41am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 2.63 in ( 45 rain days this year) | Year | 8.76 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 44.4 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 56.3 °F at 1:37pm | Max > 77 °F | 0 days |
| Month | 56.3 °F on 02-Dec-2025 | Warmest day | 43.4 °F on 02-Dec-2025 |
| Year | 91.0 °F on 14-Jul-2025 | Warmest night | 37.6 °F on 03-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 30.6 °F at 7:16am | Min < 32 °F | 3 days |
| Yest. | 22.9 °F at 12:00am | Min < 5 °F | 0 days |
| Month | 22.9 °F on 01-Dec-2025 | Coldest day | 38.5 °F on 01-Dec-2025 |
| Year | 12.4 °F on 16-Jan-2025 | Coldest night | 25.8 °F on 02-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.967 inHg at 1:36am | Today | 30.6 °F at 7:16am |
| Yest. | 29.968 inHg at 11:42pm | Yest. | 22.9 °F at 12:00am |
| Month | 29.967 inHg on 03-Dec-2025 | Month | 22.9 °F on 01-Dec-2025 |
| Year | 29.583 inHg on 04-May-2025 | Year | 7.3 °F on 13-Mar-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.02 in | Today | 0.00 in |
| Yest. | 0.068 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 603 W/m2 at 11:24am | Today | 2.3 index at 11:24am |
| Yest. | 700.0 W/m2 at 12:42pm | Yest. | 2.5 index at 11:25am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NNW | |
| Gust | 0.0 mph NNW | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 29.0 mph WNW at 12:16am | |
| Yest. | 28.0 mph at 11:44pm | |
| Month | 29.0 mph on 03-Dec-2025 | |
| Year | 41.1 mph on 13-Feb-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 16.0 mph W at 12:28am | |
| Yest. | 18.8 mph at 11:44pm | |
| Month | 18.8 mph on 02-Dec-2025 | |
| Year | 26.0 mph on 11-Feb-2025 | |
| WIND RUN | ||
| Today | 20.01 miles | |
| Month | 28.65 miles | |
| Year | 7844.07 miles | |

